Coaches for Canadian Tire Hockey Ligue
Update - décembre 7 2009 at 06:50
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Billy Reay 75 74 75 75 77 75 80 CAN 56 200 000 3 years
Don Cherry (DET) 75 73 71 71 70 75 79 CAN 40 0 year
Floyd Curry (BOS) 65 62 64 68 67 67 80 CAN 49 50 000 1 years
Fred Shero (N-Y) 80 77 75 76 75 78 86 CAN 49 200 000 2 years
King Clancy (QUE) 81 84 81 82 82 83 70 CAN 71 150 000 2 years
Punch Imlach (CHI) 79 77 77 79 87 79 80 CAN 56 150 000 2 years
Red Kelly (TOR) 71 74 70 73 75 73 78 CAN 47 0 year
Scotty Bowman (MTL) 82 86 82 85 79 87 88 CAN 41 225 000 2 years
Émile Bouchard (OTT) 67 67 62 65 67 67 80 CAN 54 50 000 1 years
Al Arbour 74 73 73 77 74 75 85 CAN 42 300 000 3 years
André Pronovost 59 60 63 61 61 62 80 CAN 38 50 000 1 years
Bernard Geoffrion 71 76 75 70 69 75 76 CAN 43 150 000 2 years
Charlie Hodge 60 61 62 62 62 62 80 CAN 41 50 000 1 years
Claude Provost 62 62 60 66 64 64 80 CAN 41 50 000 1 years
Claude Ruel 75 77 74 78 76 75 83 CAN 46 250 000 2 years
Dave King 64 63 62 63 66 67 80 CAN 27 50 000 1 years
Dick Irving 63 63 63 64 65 68 80 CAN 42 50 000 1 years
Dickie Moore 64 61 61 65 63 65 80 CAN 49 50 000 1 years
Dollard St-Laurent 69 67 66 69 69 68 80 CAN 45 50 000 1 years
Doug Barkley 78 79 78 79 83 79 84 CAN 47 200 000 1 years
Doug Harvey 66 61 61 67 63 66 80 CAN 50 50 000 1 years
Elmer Lach 61 58 60 61 62 63 80 CAN 56 50 000 1 years
Emile Francis 81 79 78 82 83 84 86 CAN 48 200 000 4 years
Fred Glover 73 74 74 75 76 76 77 CAN 46 150 000 2 years
Guy Rousseau 63 64 62 67 65 64 80 CAN 40 50 000 1 years
Hal Laycoe 76 77 75 78 76 75 81 CAN 52 78 000 1 years
Herb Brooks 71 68 68 73 68 70 88 USA 37 150 000 3 years
Jean Béliveau 67 61 69 70 71 69 80 CAN 43 50 000 1 years
Jean-Guy Talbot 61 59 59 62 63 63 80 CAN 42 50 000 1 years
John Muckler 72 67 69 75 67 70 82 CAN 40 0 year
Lynn Patrick 74 75 74 78 79 77 75 CAN 62 175 000 1 years
Marcel Bonin 58 61 62 64 60 60 80 CAN 43 50 000 1 years
Maurice Richard 68 64 68 68 72 69 80 CAN 53 50 000 1 years
Roger Neilson 79 76 75 75 76 77 83 CAN 40 300 000 4 years
Tom Johnson 77 75 76 79 79 76 85 CAN 46 150 000 2 years
Vic Stasiuk 77 77 75 76 75 78 82 CAN 45 150 000 1 years
Viktor Tikhonov 76 77 77 80 77 79 83 RUS 44 250 000 1 years
Output by the SimonT Hockey Simulator (STHS) for Nicolas Michaud -- Original Page W3C XHTML 1.0 Valid