Leaders for Canadian Tire Hockey Ligue
Update - décembre 7 2009 at 06:50
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Peter Stastny (QUE) 116 41 74 115 36 87 144 241 274 14,96% 13 20 0 10 4 0 1 2121 1,08 51,79% 2574 0 0 1 3 0 0
Vladimir Petrov (QUE) 126 47 66 113 41 4 23 138 305 15,41% 5 16 0 6 3 0 0 1946 1,16 50,00% 174 0 0 0 0 1 1
Denis Potvin (MTL) 126 32 76 108 17 150 154 155 229 13,97% 138 22 0 8 1 0 0 2672 0,81 0,00% 0 0 0 0 1 3 0
Jean Pronovost (TOR) 124 42 64 106 13 30 80 159 296 14,19% 11 20 0 6 3 0 1 2047 1,04 50,71% 211 0 0 1 2 0 0
Rick MacLeish (QUE) 122 43 59 102 33 74 131 170 316 13,61% 11 8 1 8 3 1 3 2106 0,97 51,61% 155 0 0 0 0 7 3
Valery Kharlamov (CHI) 118 41 59 100 27 44 95 169 310 13,23% 8 15 0 6 2 1 1 2024 0,99 58,05% 267 0 0 0 0 2 1
Danny Grant (QUE) 126 39 59 98 38 64 98 143 291 13,40% 13 13 1 9 1 0 0 2199 0,89 54,71% 223 0 0 0 1 5 0
Jean Ratelle (DET) 123 36 61 97 3 40 71 234 297 12,12% 14 14 0 1 4 1 0 2329 0,83 53,74% 2791 0 0 0 0 2 1
Gilbert Perreault (QUE) 117 36 59 95 30 32 82 195 224 16,07% 8 15 0 4 2 0 0 1958 0,97 53,41% 2460 0 0 0 0 3 3
Marcel Dionne (DET) 126 37 56 93 2 68 120 277 319 11,60% 7 12 0 2 3 0 0 2451 0,76 53,50% 2555 0 0 0 1 3 0
Alexander Gusev (TOR) 123 31 60 91 -11 67 49 196 217 14,29% 115 18 0 3 2 0 0 2589 0,70 0,00% 0 0 0 0 0 14 5
Pete Mahovlich (CHI) 125 36 53 89 13 102 170 198 292 12,33% 6 13 0 5 5 1 1 2171 0,82 53,15% 2463 0 0 0 0 2 1
Brad Park (CHI) 123 32 54 86 -20 177 189 160 201 15,92% 112 23 0 4 3 0 0 2600 0,66 0,00% 0 0 0 0 0 4 2
Serge Savard (CHI) 118 26 59 85 12 172 161 133 178 14,61% 114 17 2 3 2 0 0 2445 0,70 0,00% 0 0 0 0 0 1 1
Cliff Koroll (DET) 125 35 49 84 8 99 174 108 208 16,83% 14 16 1 5 3 0 0 2121 0,79 46,82% 487 0 0 0 0 6 1
Bobby Orr (DET) 112 22 62 84 -14 115 116 139 188 11,70% 99 8 0 5 1 0 0 2069 0,81 50,00% 2 0 0 0 0 6 1
Yvan Cournoyer (MTL) 105 32 49 81 20 45 96 173 266 12,03% 14 16 0 6 1 0 0 1935 0,84 45,45% 363 0 0 1 1 0 0
Stan Mikita (CHI) 125 31 50 81 26 79 127 219 176 17,61% 13 9 0 10 2 0 0 2015 0,80 53,10% 2339 0 0 0 0 7 1
Vitali Davydov (TOR) 117 23 56 79 7 75 73 113 149 15,44% 126 10 0 6 2 0 0 2350 0,67 0,00% 0 0 0 0 0 11 2
Rene Robert (N-Y) 105 36 41 77 2 26 45 134 228 15,79% 11 17 1 7 7 0 0 1674 0,92 42,18% 211 0 0 0 0 3 3
Ron Stackhouse (CHI) 126 22 55 77 17 174 138 124 173 12,72% 115 16 0 4 3 0 0 2599 0,59 0,00% 0 0 0 0 0 2 2
Phil Esposito (BOS) 113 33 43 76 -5 84 145 198 236 13,98% 7 7 0 6 3 1 1 1934 0,79 57,63% 2353 0 0 5 8 0 0
Vic Hadfield (DET) 121 36 38 74 -5 92 167 145 224 16,07% 16 14 2 6 4 0 0 2113 0,70 49,91% 535 0 0 0 2 3 0
Timo Turunen (BOS) 114 30 44 74 -7 74 90 118 245 12,24% 19 7 0 3 1 0 1 1816 0,81 52,94% 204 0 0 0 0 2 2
Guy Lapointe (DET) 109 27 47 74 -12 126 114 132 222 12,16% 108 21 0 8 3 0 0 2271 0,65 0,00% 0 0 0 0 1 6 0
Paul Terbenche (N-Y) 126 24 50 74 -11 64 88 168 191 12,57% 118 18 1 3 2 0 0 2825 0,52 0,00% 1 0 0 1 2 0 0
Ab DeMarco (DET) 124 19 55 74 1 8 20 121 151 12,58% 105 12 0 4 1 1 0 2314 0,64 0,00% 0 0 0 0 0 3 1
Guy Lafleur (MTL) 113 34 39 73 15 53 76 147 290 11,72% 8 10 1 2 2 0 0 2279 0,64 54,86% 864 0 0 1 1 0 0
Mickey Redmond (TOR) 126 31 42 73 -20 16 60 163 289 10,73% 25 11 2 4 1 0 0 2345 0,62 50,00% 530 0 0 0 0 4 1
Rod Gilbert (CHI) 115 28 45 73 16 106 158 139 219 12,79% 8 12 0 6 3 0 1 1840 0,79 57,00% 507 0 0 0 0 2 2
Bill Flett (QUE) 126 28 45 73 32 138 290 124 184 15,22% 15 13 0 6 1 0 1 1897 0,77 46,91% 567 0 0 1 8 0 0
Alexander Maltsev (QUE) 116 36 36 72 36 76 115 161 256 14,06% 12 4 0 8 4 0 1 1910 0,75 56,07% 214 0 0 4 4 0 0
Steve Shutt (MTL) 126 29 43 72 35 38 62 107 242 11,98% 9 10 0 8 3 0 0 2101 0,69 46,58% 219 0 0 0 0 3 2
Larry Robinson (MTL) 123 25 45 70 25 106 122 105 164 15,24% 94 14 0 3 4 1 0 2195 0,64 0,00% 0 0 0 0 0 2 2
Darryl Sittler (TOR) 116 25 44 69 -5 83 201 190 192 13,02% 12 8 0 4 0 0 0 1860 0,74 50,74% 2286 0 0 0 0 20 20
Jocelyn Guevremont (CHI) 126 6 62 68 8 50 58 120 99 6,06% 90 3 0 0 1 0 0 2355 0,58 0,00% 0 0 0 0 0 23 5
Marc Tardif (CHI) 125 31 36 67 26 127 177 130 211 14,69% 6 7 1 8 3 0 0 2054 0,65 50,67% 150 0 0 0 0 2 1
Tommi Salmelainen (QUE) 126 18 49 67 35 143 170 100 117 15,38% 132 13 0 3 1 0 0 2722 0,49 0,00% 0 0 0 0 1 6 0
Garry Unger (TOR) 96 32 34 66 19 72 107 171 184 17,39% 21 8 1 3 1 0 2 1509 0,87 49,82% 1672 0 0 1 1 0 0
Tom Webster (DET) 126 25 41 66 8 82 140 148 263 9,51% 14 6 0 7 2 0 0 2136 0,62 47,84% 232 0 0 1 1 0 0
Mickel Levesque (N-Y) 126 25 40 65 -4 114 176 252 260 9,62% 14 4 0 4 1 0 0 2030 0,64 48,67% 2112 0 0 0 0 8 1
Bobby Hull (MTL) 112 28 36 64 17 81 125 142 217 12,90% 3 7 0 6 2 0 0 1784 0,72 56,78% 678 0 0 0 1 2 0
Claude Dion (MTL) 114 28 35 63 17 38 65 138 225 12,44% 11 7 0 5 3 0 0 1710 0,74 48,15% 135 0 0 0 0 2 2
Derek Sanderson (MTL) 99 21 42 63 25 160 240 173 185 11,35% 23 7 0 3 2 0 0 1675 0,75 51,87% 1735 0 0 0 1 4 0
Reggie Leach (CHI) 126 30 31 61 32 62 86 127 201 14,93% 19 7 0 8 2 0 1 1908 0,64 57,39% 115 0 0 0 1 19 0
Mark Howe (CHI) 108 19 42 61 12 113 125 101 127 14,96% 92 18 0 3 2 0 0 2065 0,59 0,00% 0 0 0 0 0 1 1
Bill Goldsworthy (OTT) 126 29 31 60 -38 93 170 178 287 10,10% 27 10 1 6 1 0 0 2468 0,49 49,83% 899 0 0 0 0 5 2
Andre Lacroix (N-Y) 104 22 38 60 -3 28 53 164 159 13,84% 8 8 0 2 2 0 0 1508 0,80 50,39% 1401 0 0 0 0 13 3
Bob Murdoch (MTL) 126 13 47 60 21 227 161 124 120 10,83% 98 6 0 2 1 0 0 2359 0,51 0,00% 0 0 0 0 0 3 2
Gary Sabourin (BOS) 126 22 37 59 -14 36 91 132 220 10,00% 15 7 0 4 1 1 0 2236 0,53 53,66% 546 0 0 0 7 3 0
Goalie Name GP W L T PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Bernie Parent (QUE) 110 68 26 12 ,902 2,13 6382 21 13 227 2306 3 0 ,000 0
Tony Esposito (CHI) 98 54 30 13 ,898 2,20 5860 2 10 215 2100 1 0 ,000 0
Ken Dryden (MTL) 114 57 34 16 ,891 2,36 6578 21 8 259 2369 6 2 ,000 0
Vladislav Tretiak (DET) 96 42 34 15 ,879 2,71 5418 4 4 245 2033 1 1 ,000 0
Wayne Stephenson (TOR) 118 43 58 13 ,870 2,97 6629 6 5 328 2520 7 2 ,000 0
Alexander Pashkov (N-Y) 78 24 35 9 ,864 3,03 3995 6 4 202 1490 5 2 ,000 0
Billy Smith (BOS) 84 31 38 5 ,856 3,26 4490 34 1 244 1695 4 0 ,000 0
Jorma Valtonen (OTT) 92 19 52 11 ,853 3,31 4816 4 1 266 1815 5 1 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Nicolas Michaud -- Original Page W3C XHTML 1.0 Valid