Standing for Canadian Tire Hockey Ligue
Update - décembre 7 2009 at 06:50
Canadienne
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 yNordiques de Quebec 126 79 32 15 175 428 279 ,694 | 7 2 1 0 7 2 1 0 W4
2 xCanadien de Montreal 126 67 42 17 153 362 297 ,607 | 4 3 2 1 5 4 1 0 L2
---------------------------------------------------------------------------------------------------
3 yMaple-Leafs de Toronto 126 46 68 12 109 338 376 ,433 | 2 6 1 1 5 3 2 0 W1 1
4 eSenateur d Ottawa 126 32 81 13 81 289 428 ,321 | 0 9 0 1 4 5 0 1 L6 29
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Américaine
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 yBlack Hawks de Chicago 126 69 43 14 154 366 291 ,611 | 6 3 1 0 7 1 1 1 L1
2 xRed Wings de Detroit 126 56 53 17 132 350 355 ,524 | 6 2 1 1 7 1 1 1 W1
---------------------------------------------------------------------------------------------------
3 yRangers de New-York 126 51 58 17 122 320 344 ,484 | 5 4 1 0 8 1 1 0 W3 1
4 eBruins de Boston 126 46 69 11 110 332 415 ,437 | 5 4 1 0 3 4 2 1 L1 13
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Québec
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 yNordiques de Quebec 126 79 32 15 175 428 279 ,694 | 7 2 1 0 7 2 1 0 W4
2 xCanadien de Montreal 126 67 42 17 153 362 297 ,607 | 4 3 2 1 5 4 1 0 L2
Ontario
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 yMaple-Leafs de Toronto 126 46 68 12 109 338 376 ,433 | 2 6 1 1 5 3 2 0 W1 14
2 eSenateur d Ottawa 126 32 81 13 81 289 428 ,321 | 0 9 0 1 4 5 0 1 L6 42
Centrale
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 yBlack Hawks de Chicago 126 69 43 14 154 366 291 ,611 | 6 3 1 0 7 1 1 1 L1
2 xRed Wings de Detroit 126 56 53 17 132 350 355 ,524 | 6 2 1 1 7 1 1 1 W1
Atlantique
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 yRangers de New-York 126 51 58 17 122 320 344 ,484 | 5 4 1 0 8 1 1 0 W3 1
2 eBruins de Boston 126 46 69 11 110 332 415 ,437 | 5 4 1 0 3 4 2 1 L1 13
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L T P GF GA PCT | W L T OTL W L T OTL STK PR
1 yNordiques de Quebec 126 79 32 15 175 428 279 ,694 | 7 2 1 0 7 2 1 0 W4
2 yBlack Hawks de Chicago 126 69 43 14 154 366 291 ,611 | 6 3 1 0 7 1 1 1 L1
3 xCanadien de Montreal 126 67 42 17 153 362 297 ,607 | 4 3 2 1 5 4 1 0 L2
4 xRed Wings de Detroit 126 56 53 17 132 350 355 ,524 | 6 2 1 1 7 1 1 1 W1
5 yRangers de New-York 126 51 58 17 122 320 344 ,484 | 5 4 1 0 8 1 1 0 W3 1
6 eBruins de Boston 126 46 69 11 110 332 415 ,437 | 5 4 1 0 3 4 2 1 L1 13
7 yMaple-Leafs de Toronto 126 46 68 12 109 338 376 ,433 | 2 6 1 1 5 3 2 0 W1 14
8 eSenateur d Ottawa 126 32 81 13 81 289 428 ,321 | 0 9 0 1 4 5 0 1 L6 42
Point System
Win : 2 -- Loss : 0 -- Tie : 1 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Inactive
Output by the SimonT Hockey Simulator (STHS) for Nicolas Michaud -- Original Page W3C XHTML 1.0 Valid