Team Roster for Canadian Tire Hockey Ligue

Update - décembre 7 2009 at 06:50

| Canadien de Montreal | Maple-Leafs de Toronto | Nordiques de Quebec | Senateur d Ottawa | Black Hawks de Chicago | Bruins de Boston | Rangers de New-York | Red Wings de Detroit |

Canadien de Montreal

General Manager : David Tremblay
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Scotty Bowman
Morale : 25

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jacques Lemaire               C  100    66 44 77 75 68 72 76 76 75 76 75 52 44 28 33 67    29   3 500 000  3 
Derek Sanderson               C  100    73 61 51 70 75 74 69 72 75 76 73 42 31 29 39 64    28   1 200 000  2 
Vic Venasky                   C  100    79 48 83 71 76 76 71 68 66 67 74 45 48 29 65 64    24     800 000  1 
Bruce MacGregor               C  100    58 40 77 66 62 72 62 68 62 62 63 52 53 29 3  58    33     870 000  1 
Larry Patey(R)                C  100    57 42 74 62 63 80 64 64 58 64 68 27 26 30 90 56    21     750 000  3 
Bobby Hull                    LW 100    74 51 72 76 64 72 78 74 69 87 51 87 74 30 1  69    35   5 000 000  1 
Steve Shutt                   LW 100    64 43 78 75 70 82 70 71 72 76 62 37 43 31 72 64    23     500 000  1 
Claude Dion                   LW 100    60 47 66 75 69 68 72 72 72 78 58 34 35 29 73 62    23   1 500 000  1 
Wilf Paiement(R)              LW 100    75 59 57 67 76 80 67 68 70 68 67 30 30 29 94 61    19     800 000  2 
Billy Harris(R)               LW 100    62 41 80 68 64 75 64 67 64 64 59 27 26 30 83 57    22     750 000  2 
Yvan Cournoyer                RW 100    69 42 84 86 50 76 79 78 78 80 62 55 59 28 17 68    31   2 150 000  1 
Guy Lafleur                   RW 100    63 42 79 84 76 87 82 84 81 80 56 40 39 23 73 68    23   5 000 000  1 
George Ferguson               RW 100    72 56 59 76 75 70 58 68 64 62 68 41 41 29 72 60    23     580 000  1 
Bob Gainey                    RW 100    72 48 77 60 68 76 58 66 56 58 78 30 32 26 87 57    21     750 000  3 
Grant Mulvey(R)               RW 100    71 54 63 59 66 68 58 63 58 60 63 26 26 27 98 54    18     800 000  3 
Larry Robinson                D  100    72 46 79 73 79 86 73 74 74 72 74 38 57 68 66 68    24     500 000  1 
Denis Potvin                  D  100    70 50 70 78 71 86 78 78 79 72 74 33 34 69 86 66    21     750 000  3 
Ed Van Impe                   D  100    68 54 59 67 67 70 69 68 67 50 75 68 73 39 1  64    34   3 000 000  1 
John Van Boxmeer              D  100    71 53 65 74 66 67 78 75 72 62 73 48 38 56 73 63    23   1 000 000  1 
Bob Murdoch                   D  100    70 56 58 62 73 78 72 72 72 62 75 45 42 68 44 63    27   1 100 000  5 
Keith Magnuson                D  100    81 60 62 62 77 73 62 64 67 40 78 43 38 62 46 61    27     920 000  3 
Ken Houston(R)                D  100    64 41 82 61 67 71 63 64 66 58 64 29 28 36 88 57    21     750 000  3 
Rick Chartraw(R)              D  100    69 54 62 61 73 61 59 58 56 55 75 27 27 39 96 56    20     800 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ken Dryden                    G  100    89 87 86 86 88 81 82 78 80 45 43 30 43 67    27   5 000 000  4 
Michel Plasse                 G  100    78 79 76 76 77 82 84 82 83 40 40 57 55 64    26     850 000  3 
Mike Palmateer(R)             G  100 S7 68 79 75 75 72 75 72 76 74 25 25 30 98 57    20     800 000  1 

Maple-Leafs de Toronto

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Red Kelly
Morale : 1

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Darryl Sittler                C  100    75 55 65 82 77 82 77 79 81 78 61 35 47 30 66 68    24   3 500 000  5 
Garry Unger                   C  100    64 50 62 74 69 78 76 77 72 79 68 49 45 30 46 66    27   1 750 000  3 
Jean-Paul LeBlanc             C   99    71 54 64 72 71 76 70 74 70 76 70 40 39 30 39 64    28   1 830 000  3 
Guy Chouinard(R)              C  100    51 32 87 70 58 67 68 72 70 70 55 27 27 32 97 58    18     800 000  1 
Roland Eriksson(R)            C  100    63 38 63 64 66 74 62 59 60 52 59 27 27 30 96 54    20     800 000  1 
Frank Mahovlich               LW 100    67 51 65 63 67 74 68 70 68 74 57 86 77 30 1  65    36   3 000 000  1 
Paul Henderson                LW 100    67 49 69 70 68 72 69 70 72 75 67 59 50 30 19 64    31   2 500 000  3 
Denis Dupere                  LW  98    58 40 79 73 70 77 66 70 68 70 67 45 40 30 52 62    26     790 000  2 
Don Marcotte                  LW 100    58 45 68 65 75 76 66 70 68 74 63 45 32 33 45 61    27     800 000  1 
Blaine Stoughton(R)           LW  98    52 36 81 69 46 74 66 68 64 68 55 31 33 30 88 57    21     750 000  3 
Mickey Redmond                RW 100    59 44 72 71 64 79 80 77 76 79 62 43 45 30 44 65    27     920 000  3 
Jean Pronovost                RW 100    56 40 75 72 63 78 73 74 77 76 63 57 45 30 31 65    29   1 200 000  3 
Pierre Jarry                  RW 100    71 50 71 69 67 70 75 72 69 68 70 44 33 29 60 62    25   1 200 000  3 
Al McDonough                  RW 100    64 40 83 70 73 76 60 66 66 76 62 39 41 30 66 61    24     900 000  4 
Jerry O'Flaherty(R)           RW 100    70 60 51 76 66 68 52 60 60 64 66 39 35 26 60 57    25     650 000  3 
Alexander Gusev               D  100    53 42 67 76 79 80 73 75 77 76 75 46 54 47 45 67    27   2 150 000  3 
Borje Salming                 D  100    73 55 62 69 74 90 67 68 68 56 78 35 34 30 74 64    23     750 000  1 
Bob Plager                    D  100    78 64 51 64 66 74 60 66 62 52 77 65 58 30 18 63    31     900 000  4 
Vitali Davydov                D  100    74 46 83 62 83 79 66 65 65 64 78 42 40 70 3  63    33   1 450 000  2 
Dale Tallon                   D  100    71 54 62 68 77 76 72 72 71 68 68 35 37 31 67 63    24   1 350 000  4 
Gilles Marotte                D  100    72 66 41 62 70 72 67 70 72 60 73 51 46 31 31 62    29   1 500 000  4 
Nick Beverley                 D  100    58 46 65 65 73 73 58 62 62 34 67 45 39 30 45 57    27     650 000  1 
Dave Langevin(R)              D  100    73 55 63 63 70 65 60 59 52 52 75 26 26 28 97 56    20     800 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Gilles Meloche                G  100    81 76 70 70 76 81 81 84 82 38 28 41 69 62    24   1 500 000  4 
Wayne Stephenson              G  100    80 78 89 89 84 73 63 63 66 61 52 19 29 61    29   2 500 000  5 

Nordiques de Quebec

General Manager : Nicolas Michaud
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : King Clancy
Morale : 61

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Gilbert Perreault             C  100    67 50 68 78 74 79 78 78 79 77 60 41 46 31 66 67    24   2 500 000  5 
Peter Stastny(R)              C  100    63 47 69 76 66 77 75 77 77 78 64 30 32 30 96 64    18     800 000  3 
Brian McDonald                C  100    68 56 56 65 71 76 67 70 74 60 76 55 43 30 31 62    29     900 000  1 
Pierre Larouche(R)            C  100    60 36 87 78 64 70 72 73 72 68 54 29 29 30 95 60    19     800 000  2 
Mike Rogers(R)                C  100    59 41 77 72 62 72 68 72 70 70 54 26 26 32 97 59    20     800 000  1 
Danny Grant                   LW 100    68 50 68 70 70 81 75 75 76 78 63 57 46 42 30 66    29   2 500 000  3 
Rick MacLeish                 LW 100    66 46 73 78 61 75 76 76 78 79 65 31 35 36 66 65    24   1 100 000  4 
Alexander Maltsev             LW 100    66 46 73 81 57 76 82 78 73 76 66 33 30 43 59 64    25   3 500 000  4 
Dan Maloney                   LW 100    78 71 36 68 84 74 60 68 66 72 65 41 39 31 65 61    24   1 000 000  2 
Bill Flett                    RW 100    76 63 50 68 70 76 70 72 73 73 70 61 63 35 16 66    31   1 000 000  2 
Luc Beaulieu                  RW  97    69 52 65 75 73 70 72 74 75 79 51 38 39 26 72 63    23   2 000 000  1 
Vladimir Petrov               RW 100    54 31 92 83 55 82 74 71 68 77 55 48 38 39 45 63    27   1 000 000  1 
Bill Fairbairn                RW 100    69 46 77 69 68 75 60 70 66 64 67 52 51 30 45 61    27     850 000  1 
Mario Tremblay(R)             RW 100    72 56 61 60 70 76 66 66 66 66 66 26 26 30 97 58    20     800 000  1 
Carol Vadnais                 D  100    77 68 40 64 75 73 62 66 72 64 79 46 46 60 32 63    29     950 000  1 
Tommi Salmelainen             D  100    79 58 64 66 75 79 67 66 65 51 81 41 37 72 58 63    25   1 000 000  2 
Jim Schoenfeld                D  100    89 64 61 61 91 79 67 61 55 42 75 42 41 69 72 63    23     900 000  1 
Serge Lajeunesse              D  100    64 54 56 71 78 75 65 64 62 60 77 41 36 71 66 62    24     850 000  2 
Neil Komadoski(R)             D  100    75 58 59 57 78 77 71 66 62 60 78 41 39 72 65 62    24   1 100 000  3 
Mike Pelyk                    D  100    72 62 48 61 78 76 65 66 68 58 75 35 47 68 49 62    27     699 000  3 
Jim Watson                    D  100    84 58 67 59 77 68 64 63 62 48 80 38 30 70 73 61    23   1 150 000  1 
Larry Carriere                D  100    76 52 73 65 74 68 68 65 58 51 73 42 39 70 74 60    23   1 000 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Bernie Parent                 G  100    88 80 83 83 86 89 82 80 84 55 54 61 30 68    29   2 750 000  2 
Clay Hebenton(R)              G  100    75 78 78 78 76 80 75 80 78 26 25 65 91 60    21     750 000  1 
Joe Daley                     G  100    79 72 67 67 73 74 68 74 72 53 48 30 20 59    31     750 000  3 

Senateur d Ottawa

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Émile Bouchard
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Bobby Clarke                  C  100    88 64 61 75 79 80 71 74 78 74 75 39 61 28 59 69    25   3 750 000  5 
Syl Jr.Apps                   C   96    69 47 75 70 73 77 78 77 76 77 61 43 38 27 45 65    27   1 000 000  2 
Don Luce                      C  100    67 48 70 70 82 78 62 67 68 68 76 46 42 27 51 63    26     730 000  1 
Guillaume Sabino              C  100    56 41 74 77 72 69 78 79 80 72 52 33 34 27 79 63    22     750 000  2 
Paul Evans(R)                 C  100 10 47 28 89 62 60 65 60 61 58 60 60 25 25 29 98 53    20     800 000  1 
Fred Stanfield                LW 100    61 42 78 71 65 73 69 72 75 70 63 58 44 27 24 63    30     850 000  3 
Nick Libett                   LW 100    57 42 74 71 70 73 70 72 70 72 64 51 33 23 31 62    29     720 000  1 
Bob Kelly                     LW 100    80 72 35 66 85 79 58 64 62 73 71 41 41 11 66 62    24     650 000  3 
Charlie Simmer(R)             LW 100    64 46 71 69 67 74 72 72 72 72 68 30 30 27 93 62    20     800 000  1 
Brian Spencer                 LW  96    67 52 63 71 80 81 52 67 60 68 64 44 29 21 59 59    25     500 000  2 
Ken Hodge                     RW 100    75 56 62 66 78 75 73 74 76 76 66 62 56 20 25 67    30   1 400 000  3 
Bill Goldsworthy              RW  97    71 58 56 68 74 79 72 72 72 74 68 57 64 29 23 66    30   1 470 000  4 
Mike Murphy                   RW 100    63 48 68 73 79 75 70 68 69 71 68 36 34 27 67 63    24   1 100 000  4 
Tom Lysiak                    RW  97    55 40 75 73 67 76 64 69 68 66 65 31 31 27 86 60    21     750 000  3 
Dave Williams(R)              RW 100    79 70 40 59 68 86 60 63 62 64 65 26 26 30 97 57    20     800 000  1 
Barclay Plager                D  100    79 58 62 60 65 75 65 68 70 50 76 72 83 28 2  66    33   1 300 000  4 
Jim Dorey                     D  100    68 52 63 68 70 77 67 68 69 58 75 44 47 27 46 63    27     850 000  1 
Brad Selwood                  D  100    72 56 60 64 76 76 70 75 76 72 65 45 27 25 54 62    26     850 000  3 
Mike Robitaille               D  100    72 64 44 64 75 74 66 70 75 60 73 35 31 31 53 61    26   1 000 000  4 
Rick Smith                    D   73 3W 61 48 65 62 78 67 70 71 72 60 78 35 29 25 52 61    26     760 000  2 
Harold Snepsts(R)             D  100    76 61 54 63 76 84 68 64 61 48 76 29 29 17 94 61    20     800 000  1 
Jean Potvin                   D  100    63 50 64 66 70 71 64 68 68 66 69 49 37 21 60 61    25     900 000  2 
Tom Bladon(R)                 D  100    67 50 66 63 69 76 65 61 57 46 70 38 38 30 74 58    23     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michel Larocque(R)            G  100    75 72 78 78 76 81 78 74 78 40 25 29 77 61    23   1 050 000  5 
Jorma Valtonen                G  100    78 86 86 86 82 59 59 51 56 79 44 1  3  58    33   1 800 000  2 
Wayne Thomas                  G  100    75 77 79 79 77 67 67 66 67 42 36 10 40 57    28     690 000  2 

Black Hawks de Chicago

General Manager : Benoit Lebeau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Punch Imlach
Morale : 28

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Stan Mikita                   C  100    73 49 75 66 59 78 74 76 77 74 63 73 79 30 1  67    34   3 500 000  2 
Pete Mahovlich                C  100    72 51 70 74 84 75 80 76 73 81 63 41 31 32 37 66    28   4 000 000  1 
Bryan Trottier(R)             C   99    65 47 71 69 66 82 70 74 77 75 67 31 32 32 94 63    18     800 000  3 
Lorne Henning(R)              C  100    66 48 71 64 65 70 60 62 56 56 72 27 26 29 83 55    22     750 000  2 
George Lyle(R)                C  100    57 46 66 62 64 64 56 59 62 55 59 26 25 30 91 53    21     750 000  3 
Valery Kharlamov              LW 100    65 48 68 86 67 78 83 80 78 80 60 56 34 31 52 68    26   3 500 000  3 
Boris Mikhailov               LW 100    61 42 78 76 53 75 74 76 74 72 64 64 56 30 24 65    30   2 050 000  3 
Marc Tardif                   LW 100    71 53 65 67 65 76 70 72 75 76 60 42 36 37 58 62    25   2 000 000  5 
Brit Selby                    LW 100    70 52 67 68 63 74 66 67 64 62 74 53 52 30 31 61    29     684 000  1 
Mike Bloom(R)                 LW  97    59 47 65 63 77 69 54 64 60 58 64 36 42 30 75 56    23     420 000  1 
Rod Gilbert(A)                RW 100    77 52 72 77 64 78 79 81 83 77 66 74 80 30 3  71    33   3 750 000  3 
Reggie Leach                  RW 100    68 45 78 74 74 78 70 72 70 76 62 41 41 30 65 64    24   3 500 000  2 
Craig Ramsay                  RW 100    70 42 87 74 68 92 62 70 60 58 78 38 38 30 72 61    23   1 750 000  1 
Marian Stastny(R)             RW 100    61 48 66 74 64 62 58 66 62 62 62 40 40 30 86 58    21     800 000  3 
Blair MacDonald               RW 100    47 36 76 68 46 46 69 68 67 69 37 26 25 30 91 53    21     750 000  3 
Brad Park                     D  100    73 56 62 78 74 77 75 79 83 72 76 43 46 72 52 68    26   2 000 000  2 
Serge Savard(A)               D  100    73 52 69 74 71 76 77 78 78 66 80 49 44 71 38 67    28   3 250 000  5 
Ron Stackhouse                D  100    66 50 65 68 73 80 69 74 78 70 69 36 36 69 58 63    25     850 000  4 
Jacques Laperriere            D  100    72 54 64 63 68 74 70 69 68 54 78 55 58 70 2  63    33   1 150 000  2 
Jocelyn Guevremont            D  100    54 39 76 69 84 78 74 74 74 56 69 39 41 70 72 63    23   1 500 000  1 
Mark Howe(R)                  D  100    69 44 81 67 68 70 75 74 73 64 75 29 29 73 95 62    19     800 000  2 
Ian Turnbull(R)               D  100    65 48 68 64 67 74 66 65 64 56 73 27 27 37 90 58    21     750 000  3 
Marty Howe(R)                 D  100    55 54 88 69 64 89 65 24 56 52 69 26 26 37 97 58    20     800 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tony Esposito                 G  100    88 86 75 75 82 91 93 93 92 57 60 76 16 71    31   4 000 000  4 
Gary Smith                    G  100    79 79 88 88 84 79 75 69 74 51 54 58 27 64    30   1 500 000  4 

Bruins de Boston

General Manager : Christian Boucher
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Floyd Curry
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Phil Esposito(C)              C   98    72 54 65 73 72 77 85 85 85 85 61 70 78 34 10 72    32   5 000 000  4 
Walt Tkaczuk                  C  100    75 56 63 68 75 78 72 76 76 71 77 55 52 30 45 67    27   1 280 000  2 
Al Karlander                  C  100    73 54 64 75 68 76 69 70 72 62 72 57 49 29 37 64    28     790 000  1 
Glenn Goldup(R)               C  100    63 49 65 54 73 71 62 64 52 56 58 28 27 27 89 53    21     750 000  3 
Jack Valiquette(R)            C  100    61 35 67 62 68 70 56 69 56 61 53 29 29 29 95 53    19     800 000  2 
Rick Martin                   LW 100    59 44 71 78 69 82 70 70 66 79 61 39 37 29 73 63    23   2 500 000  1 
Ross Lonsberry                LW 100    73 56 62 71 70 75 76 74 73 64 66 40 40 23 46 63    27     775 000  3 
Gary Marsh                    LW 100    61 50 58 73 74 76 70 70 69 72 62 47 44 30 39 63    28     975 000  2 
Bob Berry                     LW 100    70 54 62 68 67 79 62 70 66 64 65 64 50 27 17 61    31     900 000  2 
Barrie Meissner               LW  99    60 44 73 62 64 74 48 60 46 44 69 47 36 22 39 51    28     902 000  1 
Gary Sabourin(A)              RW 100    63 48 66 68 69 76 73 73 75 76 68 62 57 31 16 66    31   1 150 000  2 
Timo Turunen                  RW 100    65 51 63 66 70 74 69 72 76 77 68 41 42 32 45 63    27   1 080 000  1 
Patrick Maltais               RW 100    81 61 57 71 84 73 66 69 68 68 68 35 37 29 74 62    23   1 450 000  1 
Bill Barber                   RW 100    70 46 79 66 76 81 58 68 64 66 65 38 37 27 72 60    23   1 000 000  1 
Clark Gillies(R)              RW 100    73 56 62 61 77 76 62 68 64 66 67 28 28 30 95 58    20     800 000  1 
Al Hamilton                   D  100    72 57 58 62 78 77 70 69 68 60 75 46 51 30 37 64    28   1 250 000  1 
Phil Russell                  D  100    83 72 38 64 84 84 64 66 67 42 73 42 41 38 73 63    23     440 000  1 
Dennis Kearns(A)              D  100    59 45 68 72 63 76 73 74 75 60 65 58 52 32 30 63    29   2 300 000  5 
Andre Dupont                  D   70 3W 72 63 46 65 83 72 70 68 67 64 75 43 45 24 60 63    25     783 000  3 
Cédrick Lévesque              D  100    73 54 65 72 70 73 69 70 72 58 74 35 35 34 73 62    23   1 500 000  1 
Darryl Maggs                  D  100    54 40 73 64 69 74 58 62 65 50 69 42 31 32 60 57    25   1 300 000  3 
George Pesut(R)               D  100    63 58 46 59 69 70 54 54 53 48 59 28 28 34 89 52    21     750 000  3 
Bob Gassoff(R)                D  100    89 78 34 46 73 67 44 44 45 33 65 26 26 30 91 51    21     750 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Gilles Gilbert                G  99     76 78 73 73 74 76 74 73 74 37 30 25 60 59    25     700 000  3 
Billy Smith                   G  100    85 83 86 86 86 61 62 58 60 46 47 20 66 58    24   5 000 000  5 

Rangers de New-York

General Manager :
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Fred Shero
Morale : 3

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dave Keon                     C  100    76 52 72 64 59 70 68 70 71 64 78 71 79 30 1  65    34   2 500 000  1 
Andre Lacroix                 C  100    63 44 74 74 63 74 75 77 76 73 67 43 41 30 32 64    29   1 500 000  2 
Mickel Levesque               C  100    72 52 68 71 74 73 68 72 70 75 67 36 39 30 58 63    25   1 500 000  3 
Bill Clement                  C  100    72 48 75 70 83 75 50 67 56 68 65 37 33 17 66 58    24   1 050 000  4 
Andre St. Laurent(R)          C  100    61 49 63 69 62 59 70 66 63 62 68 28 28 30 89 57    21     750 000  3 
Dennis Hextall                LW 100    86 62 62 68 77 72 69 72 76 77 65 57 69 33 18 67    31   1 500 000  2 
Steve Vickers                 LW 100    64 46 73 74 73 82 64 70 70 73 63 44 41 27 66 63    24   1 150 000  5 
Doug Brindley                 LW  99    49 36 76 71 68 72 71 68 66 68 79 39 39 30 60 62    25     750 000  1 
Peter Driscoll(R)             LW 100    66 58 67 68 72 73 56 32 64 46 53 28 28 30 95 53    20     800 000  1 
Rene Robert                   RW 100    61 46 68 78 58 78 82 80 79 79 59 47 39 30 52 66    26   2 000 000  2 
Serge Bernier                 RW 100    70 54 61 71 75 80 74 74 75 77 62 37 42 31 46 65    27   1 500 000  1 
Claude Larose                 RW 100    69 52 65 66 69 76 66 72 70 73 72 52 50 38 17 63    31   1 050 000  2 
Errol Thompson                RW 100    65 47 70 76 76 78 68 68 68 73 65 44 38 30 66 63    24     820 000  3 
Danny Lawson                  RW 100    64 47 70 71 69 75 66 68 69 62 74 39 42 27 45 61    27     650 000  3 
Don Saleski(R)                RW 100    65 56 52 62 81 78 52 62 60 64 65 43 37 30 59 57    25   1 300 000  3 
Paul Terbenche                D  100    62 41 80 66 64 76 68 70 71 64 70 64 61 70 30 64    29     750 000  1 
Jerry Korab                   D  100    76 58 61 65 79 74 67 68 68 61 73 46 37 51 51 63    26     700 000  2 
Doug Barrie                   D  100    68 52 63 68 66 73 73 72 71 64 72 56 44 35 39 63    28   1 150 000  3 
Bart Crashley                 D  100    64 46 72 65 70 74 67 68 70 58 76 45 45 39 37 62    28   1 150 000  2 
Lou Nanne                     D  100    62 44 75 63 66 71 62 68 68 64 70 65 61 27 4  62    33   1 000 000  1 
Jim Hargreaves(R)             D  100    71 58 55 64 75 71 68 68 68 56 78 34 37 32 67 61    24     600 000  3 
Bryan Watson                  D  100    81 62 58 62 67 72 56 60 56 38 78 69 58 30 9  61    32     950 000  3 
Dave Maloney(R)               D  100    67 54 59 61 70 70 63 62 62 53 71 26 26 30 97 57    20     800 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Glenn Resch                   G  100    75 84 83 83 79 82 82 83 82 50 51 66 53 66    26     750 000  1 
Alexander Pashkov             G  100    84 82 84 84 84 71 72 70 71 46 48 17 24 62    30     800 000  1 

Red Wings de Detroit

General Manager : Benoit Leclerc
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Coach : Don Cherry
Morale : 2

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jean Ratelle                  C  100    65 44 78 75 66 76 79 82 84 79 67 62 72 30 1  70    34   2 250 000  4 
Marcel Dionne                 C  100    73 45 83 86 70 82 81 82 83 78 61 44 37 30 72 69    23   4 500 000  1 
Butch Goring                  C   99    68 43 82 69 68 73 66 69 66 66 80 40 43 25 60 62    25   1 450 000  4 
Stan Weir                     C  100    80 57 66 63 74 74 76 71 66 68 77 34 34 30 75 62    23     685 000  1 
Dean Talafous(R)              C  100    63 44 75 59 62 70 62 63 58 63 58 26 25 30 91 54    21     750 000  3 
Vic Hadfield                  LW 100    71 52 67 76 62 74 80 77 74 84 73 68 56 37 1  69    34   3 500 000  3 
Mike Corrigan                 LW 100    69 53 63 70 66 74 70 72 74 74 70 50 31 30 38 63    28     850 000  1 
Peter McNab                   LW  36 2M 64 45 74 69 71 68 71 71 71 71 69 37 46 25 79 63    22     750 000  2 
Bobby Sheehan                 LW 100    53 37 79 72 72 72 56 66 64 68 71 40 35 30 61 60    25     700 000  2 
Dave Schultz                  LW 100    84 77 30 61 79 76 46 61 54 56 72 37 41 28 61 56    25   1 050 000  3 
Cliff Koroll                  RW  72 3W 70 52 67 68 71 79 70 73 76 75 69 56 46 24 37 65    28   1 250 000  2 
Tom Webster                   RW 100    66 51 64 72 73 76 71 72 73 77 66 48 39 30 51 65    26   1 500 000  2 
Wayne Cashman                 RW 100    75 59 56 70 71 75 68 74 70 70 67 45 49 28 31 63    29   1 650 000  5 
Jerry Butler                  RW 100    75 54 67 66 72 74 62 70 52 60 75 39 42 30 65 58    24   1 000 000  5 
Alain Daigle(R)               RW 100    53 48 82 61 60 80 57 48 51 56 71 25 25 34 98 53    20     800 000  1 
Bobby Orr                     D  100    72 48 75 89 72 77 93 94 94 80 75 50 68 45 52 75    26   5 000 000  1 
Guy Lapointe                  D  100    70 50 70 77 72 74 75 75 75 75 76 47 43 57 52 66    26   1 250 000  2 
Barry Gibbs                   D  100    81 56 69 61 81 76 75 72 70 60 84 42 35 70 51 65    26   1 200 000  5 
Fred Barrett                  D  100    69 56 57 72 80 80 66 70 70 58 74 47 48 48 65 65    24     800 000  2 
Alexei Volchenkov             D  100    75 55 65 67 75 78 72 69 66 52 76 37 38 34 81 63    22     650 000  2 
Ab DeMarco                    D   91 DD 49 34 82 70 70 73 75 74 74 70 76 39 31 60 59 62    25     750 000  2 
Jean Hamel                    D  100    78 58 62 64 83 75 60 61 58 44 78 38 39 31 73 61    23   1 000 000  1 
Bill Nyrop(R)                 D   97    64 47 70 65 70 73 61 58 56 46 68 41 33 23 75 57    23     600 000  1 

