Team Scoring for Canadian Tire Hockey Ligue

Update - décembre 7 2009 at 06:50

| Canadien de Montreal | Maple-Leafs de Toronto | Nordiques de Quebec | Senateur d Ottawa | Black Hawks de Chicago | Bruins de Boston | Rangers de New-York | Red Wings de Detroit |

Canadien de Montreal

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Denis Potvin (MTL)            126  32  76 108  17 150 154 155 229 13,97% 138 22  0  8  1  0  0 2672 0,81  0,00%    0   0   0  0  1  3  0 
Yvan Cournoyer (MTL)          105  32  49  81  20  45  96 173 266 12,03%  14 16  0  6  1  0  0 1935 0,84 45,45%  363   0   0  1  1  0  0 
Guy Lafleur (MTL)             113  34  39  73  15  53  76 147 290 11,72%   8 10  1  2  2  0  0 2279 0,64 54,86%  864   0   0  1  1  0  0 
Steve Shutt (MTL)             126  29  43  72  35  38  62 107 242 11,98%   9 10  0  8  3  0  0 2101 0,69 46,58%  219   0   0  0  0  3  2 
Larry Robinson (MTL)          123  25  45  70  25 106 122 105 164 15,24%  94 14  0  3  4  1  0 2195 0,64  0,00%    0   0   0  0  0  2  2 
Bobby Hull (MTL)              112  28  36  64  17  81 125 142 217 12,90%   3  7  0  6  2  0  0 1784 0,72 56,78%  678   0   0  0  1  2  0 
Claude Dion (MTL)             114  28  35  63  17  38  65 138 225 12,44%  11  7  0  5  3  0  0 1710 0,74 48,15%  135   0   0  0  0  2  2 
Derek Sanderson (MTL)          99  21  42  63  25 160 240 173 185 11,35%  23  7  0  3  2  0  0 1675 0,75 51,87% 1735   0   0  0  1  4  0 
Bob Murdoch (MTL)             126  13  47  60  21 227 161 124 120 10,83%  98  6  0  2  1  0  0 2359 0,51  0,00%    0   0   0  0  0  3  2 
John Van Boxmeer (MTL)        113  19  39  58   4 127 106  96 113 16,81%  88 13  1  4  0  0  0 1942 0,60  0,00%    0   0   0  0  0  2  2 
Vic Venasky (MTL)             126  20  32  52  15  61 122 154 132 15,15%   7  2  0  2  1  0  0 1732 0,60 50,35% 1831   0   0  0  0  5  2 
Jacques Lemaire (MTL)          93  15  30  45  10  55  73 124 111 13,51%  12 10  0  1  2  0  0 1541 0,58 52,91% 1599   0   0  0  0  2  2 
Wilf Paiement (MTL)           126  18  21  39   4 126 160  90 143 12,59%  11  0  0  3  2  0  0 1643 0,47 50,43%  115   0   0  0  0  5  2 
George Ferguson (MTL)         126  10  24  34   9 105 130  97 145  6,90%  13  1  0  1  0  0  0 1496 0,45 51,76%   85   0   0  0  0 15  3 
Ed Van Impe (MTL)             119   6  21  27  13 136 115  81  67  8,96%  88  3  0  2  0  0  0 2221 0,24  0,00%    0   0   0  0  2  1  0 
Bruce MacGregor (MTL)         120   6  15  21  -6   4  18 102  62  9,68%   3  2  1  2  1  0  0 1054 0,40 47,07% 1109   0   0  0  0 32 32 
Bob Gainey (MTL)              118  10  10  20   5  69 108  40  78 12,82%  36  1  0  1  2  1  0 1528 0,26 36,99%   73   0   0  0  2  8  0 
Keith Magnuson (MTL)           92   4  16  20   9 204 161  65  27 14,81%  78  3  0  3  0  0  0 1656 0,24  0,00%    0   0   0  0  0 28  4 
Larry Patey (MTL)              77   7   8  15  -1  12   8  45  37 18,92%   6  0  0  3  1  0  0  610 0,49 43,91%  517   0   0  0  0 16  4 
Ken Houston (MTL)              80   0  15  15   5  28  34  29  11  0,00%  26  0  0  0  0  0  0  808 0,37  0,00%    0   0   0  0  0  7  2 
Rick Chartraw (MTL)            69   2  10  12   6  77  68  24  22  9,09%  32  1  0  1  0  0  0  782 0,31  0,00%    0   0   0  0  0 16 11 
Billy Harris (MTL)            107   2   8  10   3  16  22  34  49  4,08%   3  0  0  1  0  0  0  445 0,45 52,00%  125   0   0  0  0  4  4 
Grant Mulvey (MTL)             39   1   1   2  -1  30  52  23  15  6,67%   1  0  0  0  1  0  0  531 0,08 41,82%  440   0   0  0  1 29  0 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ken Dryden (MTL)              114  57  34  16  ,891  2,36 6578  21   8 259 2369   6   2  ,000   0 
Michel Plasse (MTL)            27  10   6   3  ,901  2,02 1069   0   3  36  365   0   0  ,000   0 

Maple-Leafs de Toronto

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jean Pronovost (TOR)          124  42  64 106  13  30  80 159 296 14,19%  11 20  0  6  3  0  1 2047 1,04 50,71%  211   0   0  1  2  0  0 
Alexander Gusev (TOR)         123  31  60  91 -11  67  49 196 217 14,29% 115 18  0  3  2  0  0 2589 0,70  0,00%    0   0   0  0  0 14  5 
Vitali Davydov (TOR)          117  23  56  79   7  75  73 113 149 15,44% 126 10  0  6  2  0  0 2350 0,67  0,00%    0   0   0  0  0 11  2 
Mickey Redmond (TOR)          126  31  42  73 -20  16  60 163 289 10,73%  25 11  2  4  1  0  0 2345 0,62 50,00%  530   0   0  0  0  4  1 
Darryl Sittler (TOR)          116  25  44  69  -5  83 201 190 192 13,02%  12  8  0  4  0  0  0 1860 0,74 50,74% 2286   0   0  0  0 20 20 
Garry Unger (TOR)              96  32  34  66  19  72 107 171 184 17,39%  21  8  1  3  1  0  2 1509 0,87 49,82% 1672   0   0  1  1  0  0 
Frank Mahovlich (TOR)         124  16  31  47 -14  74 129  90 128 12,50%  15  4  0  3  0  1  0 2092 0,45 47,35%  302   0   0  0  0  1  1 
Denis Dupere (TOR)            103  19  27  46  -7  26  58  91 159 11,95%  24  6  0  3  3  0  0 1834 0,50 52,40%  208   0   0  0  0  2  2 
Paul Henderson (TOR)           93  12  31  43  -9  71  81  82 124  9,68%  14  6  0  0  0  0  0 1241 0,69 47,94%  194   0   0  0  1  6  0 
Gilles Marotte (TOR)          114   6  34  40  -9 260 207  90  74  8,11% 110  4  0  1  0  0  0 2092 0,38   100%    2   0   0  0  1  7  0 
Don Marcotte (TOR)            123  18  21  39 -21  41  65 133 153 11,76%  20  1  0  2  1  0  0 1816 0,43 46,35%  315   0   0  1  1  0  0 
Borje Salming (TOR)           112  10  25  35   1 155 130  63  62 16,13% 100  9  0  1  1  0  0 1693 0,41  0,00%    0   0   0  0  0 43 33 
Dale Tallon (TOR)              99   5  29  34   4 128 121  83  85  5,88%  77  1  0  0  1  0  0 1609 0,42  0,00%    0   0   0  1  1  0  0 
Guy Chouinard (TOR)            99   8  23  31  -2  18  24 112 105  7,62%   7  1  0  4  0  0  0 1297 0,48 45,27%  952   0   0  0  0  1  1 
Jean-Paul LeBlanc (TOR)        88  13  16  29 -16 113 136 132 147  8,84%   9  3  0  2  0  0  0 1173 0,49 51,15% 1044   0   0  0  1  5  0 
Pierre Jarry (TOR)             94  11  16  27 -14  62 116  92 105 10,48%   9  0  0  3  1  0  0 1264 0,43 44,18%  249   0   0  0  0 11  4 
Al McDonough (TOR)            119  12  12  24  -9  38  59  91  99 12,12%   5  4  0  1  0  0  0 1226 0,39 43,43%  251   0   0  0  0  4  1 
Bob Plager (TOR)              112   7  11  18 -13 149 160  48  45 15,56%  73  1  1  0  0  0  0 1470 0,24 50,00%    2   0   0  0  0  5  5 
Blaine Stoughton (TOR)         98   5  11  16 -18   8  14  92  84  5,95%   3  0  0  0  0  0  0 1140 0,28 42,78%  526   0   0  0  1 15  0 
Jerry O'Flaherty (TOR)         81   6   8  14 -14  71  85  72  47 12,77%   3  0  0  0  0  0  0  819 0,34 44,89%  568   0   0  0  0 10 10 
Dave Langevin (TOR)            73   1  11  12 -11  95  98  31  23  4,35%  59  1  0  0  0  0  0  981 0,24  0,00%    0   0   0  0  1 59  0 
Nick Beverley (TOR)           100   2   9  11 -28  66  78  51  18 11,11%  65  1  0  0  0  0  0 1788 0,12 16,67%    6   0   0  0  1  6  0 
Roland Eriksson (TOR)          55   3   2   5  -5  28  49  43  23 13,04%   1  0  0  0  0  0  0  600 0,17 40,03%  587   0   0  1  1  0  0 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Wayne Stephenson (TOR)        118  43  58  13  ,870  2,97 6629   6   5 328 2520   7   2  ,000   0 
Gilles Meloche (TOR)           32   3   5   4  ,884  2,83  976   2   0  46  396   0   0  ,000   0 
Gary Edwards (TOR)              1   0   0   0 1,000  0,00   30   0   0   0    6   0   0  ,000   0 

Nordiques de Quebec

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Peter Stastny (QUE)           116  41  74 115  36  87 144 241 274 14,96%  13 20  0 10  4  0  1 2121 1,08 51,79% 2574   0   0  1  3  0  0 
Vladimir Petrov (QUE)         126  47  66 113  41   4  23 138 305 15,41%   5 16  0  6  3  0  0 1946 1,16 50,00%  174   0   0  0  0  1  1 
Rick MacLeish (QUE)           122  43  59 102  33  74 131 170 316 13,61%  11  8  1  8  3  1  3 2106 0,97 51,61%  155   0   0  0  0  7  3 
Danny Grant (QUE)             126  39  59  98  38  64  98 143 291 13,40%  13 13  1  9  1  0  0 2199 0,89 54,71%  223   0   0  0  1  5  0 
Gilbert Perreault (QUE)       117  36  59  95  30  32  82 195 224 16,07%   8 15  0  4  2  0  0 1958 0,97 53,41% 2460   0   0  0  0  3  3 
Bill Flett (QUE)              126  28  45  73  32 138 290 124 184 15,22%  15 13  0  6  1  0  1 1897 0,77 46,91%  567   0   0  1  8  0  0 
Alexander Maltsev (QUE)       116  36  36  72  36  76 115 161 256 14,06%  12  4  0  8  4  0  1 1910 0,75 56,07%  214   0   0  4  4  0  0 
Tommi Salmelainen (QUE)       126  18  49  67  35 143 170 100 117 15,38% 132 13  0  3  1  0  0 2722 0,49  0,00%    0   0   0  0  1  6  0 
Neil Komadoski (QUE)          126  14  39  53  37 167 148  95 116 12,07% 114  6  0  2  1  0  0 2443 0,43  0,00%    0   0   0  0  0  3  3 
Serge Lajeunesse (QUE)        104  13  39  52  31  78  37  70  76 17,11% 105  7  0  3  0  0  0 1940 0,54  0,00%    0   0   0  0  0  2  1 
Luc Beaulieu (QUE)            125  18  31  49  22  48 111 115 168 10,71%   2  0  0  1  1  0  0 1372 0,71 48,72%   78   0   0  1  2  0  0 
Carol Vadnais (QUE)            92  14  30  44  31 202 188  77  91 15,38%  98  9  0  2  1  0  0 1890 0,47  0,00%    0   0   0  0  0  6  2 
Jim Schoenfeld (QUE)          126   9  32  41  42 308 290  63  75 12,00%  95  6  0  1  0  0  0 2411 0,34  0,00%    0   0   0  0  1 39  0 
Brian McDonald (QUE)          118  13  24  37  37 111 141 157 114 11,40%  15  0  0  4  2  0  0 1788 0,41 51,04% 1781   0   0  0  0  7  1 
Jim Watson (QUE)              111   6  30  36  23 151 175  76  61  9,84%  76  5  0  2  0  0  0 1853 0,39  0,00%    0   0   0  1  1  0  0 
Dan Maloney (QUE)             126  15  17  32  12 159 182  71 131 11,45%  10  1  0  2  1  1  0 1118 0,57 47,97%  123   0   0  0  0  2  1 
Bill Fairbairn (QUE)          116   8  21  29  14  36  39  55  80 10,00%  12  0  0  1  0  0  0 1110 0,52 54,41%   68   0   0  0  0 39  2 
Pierre Larouche (QUE)         116   7  17  24   2  10  10  98 103  6,80%   3  0  0  0  1  0  0 1126 0,43 48,36% 1098   0   0  0  1 10  0 
Larry Carriere (QUE)          114   8  15  23  12  43  46  41  37 21,62%  37  3  0  1  1  0  0 1058 0,43  0,00%    0   0   0  0  2  1  0 
Mike Rogers (QUE)              66  10   8  18   6   6   8  50  67 14,93%   5  0  0  3  0  0  0  667 0,54 46,04%  606   0   0  0  0  2  2 
Mike Pelyk (QUE)               71   0  12  12   9  20  22   9  23  0,00%  17  0  0  0  0  0  0  484 0,50  0,00%    0   0   0  0  0 71 48 
Mario Tremblay (QUE)           48   5   2   7   5  12  20  10  23 21,74%  11  1  0  3  0  0  0  453 0,31 40,00%   20   0   0  0  0  4  4 
Derek Smith (QUE)               2   0   0   0   0   6   1   1   1  0,00%   0  0  0  0  0  0  0   33 0,00 50,00%    4   0   0  0  0  2  2 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Bernie Parent (QUE)           110  68  26  12  ,902  2,13 6382  21  13 227 2306   3   0  ,000   0 
Joe Daley (QUE)                21  10   4   4  ,882  2,45 1150   0   0  47  397   1   0  ,000   0 
Clay Hebenton (QUE)             8   1   0   1  ,900  2,02  119   0   0   4   40   0   1  ,000   0 

Senateur d Ottawa

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bill Goldsworthy (OTT)        126  29  31  60 -38  93 170 178 287 10,10%  27 10  1  6  1  0  0 2468 0,49 49,83%  899   0   0  0  0  5  2 
Bobby Clarke (OTT)            101  19  38  57 -10 122 214 185 184 10,33%  25  9  0  3  0  1  1 1689 0,67 48,85% 2123   0   0  1  3  0  0 
Mike Murphy (OTT)             121  24  31  55 -15  40  80 123 207 11,59%  12  1  0  1  3  0  0 1615 0,68 53,33%   75   0   0  0  1  2  0 
Don Luce (OTT)                126  20  35  55 -23  78 111 217 171 11,70%  21  5  0  2  3  0  0 2064 0,53 49,22% 1924   0   0  1  1  0  0 
Charlie Simmer (OTT)          126  18  29  47 -24  71  72 117 205  8,78%   9  1  0  2  1  0  0 1508 0,62 49,04%  208   0   0  1  1  0  0 
Ken Hodge (OTT)               107  20  25  45 -23  68 134 107 178 11,24%  13 10  1  4  2  0  0 1680 0,54 52,54%  394   0   0  0  0 17  3 
Syl Jr.Apps (OTT)             106  17  25  42 -28  38  54 159 203  8,37%  14  6  1  0  0  0  0 1853 0,45 51,44% 1666   0   0  0  0  2  2 
Rick Smith (OTT)              109   4  38  42 -31  86 107  85  83  4,82% 125  3  0  0  0  0  0 2027 0,41  0,00%    1   0   0  0  2 16  0 
Brad Selwood (OTT)            108  10  31  41 -17 119  96  63 128  7,81%  66  8  0  1  0  0  0 1544 0,53  0,00%    0   0   0  0  1 40  0 
Fred Stanfield (OTT)          102  22  17  39 -27  24  18  88 126 17,46%  26 12  0  1  1  0  0 1519 0,51 43,36%  113   0   0  2  2  0  0 
Barclay Plager (OTT)          126   9  29  38 -42 261 248 105  71 12,68% 124  5  0  0  1  0  0 2679 0,28  0,00%    0   0   0  0  0  2  1 
Jim Dorey (OTT)               117   4  34  38 -27  56  72  93  78  5,13% 102  2  0  0  2  0  0 1932 0,39  0,00%    0   0   0  0  0 26  1 
Guillaume Sabino (OTT)        126  15  20  35 -17  24  17 161 142 10,56%   5  1  0  2  0  0  0 1146 0,61 54,63% 1232   0   0  0  0  1  1 
Nick Libett (OTT)             118  15  17  32 -29  14  27  79 127 11,81%  10  6  0  2  2  0  0 1704 0,38 51,54%  130   0   0  0  1 11  0 
Bob Kelly (OTT)               102  12  19  31 -15 243 230  82 157  7,64%   7  2  0  2  0  0  1 1388 0,45 55,00%   80   0   0  0  0 21 15 
Tom Lysiak (OTT)              125  15  15  30 -29  34  24  83 126 11,90%  16  5  0  1  1  0  0 1689 0,36 51,83%  382   0   0  0  1  9  0 
Mike Robitaille (OTT)          84  13  17  30 -17 135 126  66  87 14,94%  67 12  0  1  0  0  0 1448 0,41  0,00%    1   0   0  0  1  6  0 
Jean Potvin (OTT)              97   6  23  29 -19  76  80  58  55 10,91%  65  1  1  1  0  0  0 1600 0,36  0,00%    0   0   0  0  0  7  2 
Harold Snepsts (OTT)          124   3  24  27 -13 276 209  59  45  6,67%  83  2  0  0  0  0  0 1841 0,29  0,00%    0   0   0  0  0  2  2 
Brian Spencer (OTT)           126   5  10  15 -25  51 104  66  70  7,14%   7  0  0  0  1  0  0 1031 0,29 50,15%  325   0   0  0  1  4  0 
Tom Bladon (OTT)               85   4  10  14 -28  89  80  52  19 21,05%  59  3  0  2  0  0  0 1401 0,20  0,00%    0   0   0  0  0  9  3 
Dave Williams (OTT)            41   5   4   9  -9  61  51  10  17 29,41%   5  0  0  1  0  0  0  427 0,42 50,00%   58   0   0  0  1  3  0 
Paul Evans (OTT)               14   0   1   1 -12   0   3  20   6  0,00%   0  0  0  0  0  0  0  244 0,08 43,89%  221   0   0  0  0 14  4 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jorma Valtonen (OTT)           92  19  52  11  ,853  3,31 4816   4   1 266 1815   5   1  ,000   0 
Wayne Thomas (OTT)             48  12  22   6  ,860  3,38 2382   2   1 134  956   0   1  ,000   0 
Michel Larocque (OTT)          17   1   3   0  ,852  3,59  435   0   0  26  176   0   0  ,000   0 

Black Hawks de Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Valery Kharlamov (CHI)        118  41  59 100  27  44  95 169 310 13,23%   8 15  0  6  2  1  1 2024 0,99 58,05%  267   0   0  0  0  2  1 
Pete Mahovlich (CHI)          125  36  53  89  13 102 170 198 292 12,33%   6 13  0  5  5  1  1 2171 0,82 53,15% 2463   0   0  0  0  2  1 
Brad Park (TOT)               123  32  54  86 -20 177 189 160 201 15,92% 112 23  0  4  3  0  0 2600 0,66  0,00%    0   0   0  0  0  4  2 
  Brad Park (BOS)              90  28  38  66 -24 124 141 113 147 19,05%  81 21  0  4  3  0  0 1939 0,68  0,00%    0   0   0  0  0  4  2 
  Brad Park (CHI)              33   4  16  20   4  53  48  47  54  7,41%  31  2  0  0  0  0  0  661 0,61  0,00%    0   0   0  0  0  4  2 
Serge Savard (CHI)            118  26  59  85  12 172 161 133 178 14,61% 114 17  2  3  2  0  0 2445 0,70  0,00%    0   0   0  0  0  1  1 
Stan Mikita (CHI)             125  31  50  81  26  79 127 219 176 17,61%  13  9  0 10  2  0  0 2015 0,80 53,10% 2339   0   0  0  0  7  1 
Ron Stackhouse (CHI)          126  22  55  77  17 174 138 124 173 12,72% 115 16  0  4  3  0  0 2599 0,59  0,00%    0   0   0  0  0  2  2 
Rod Gilbert (CHI)             115  28  45  73  16 106 158 139 219 12,79%   8 12  0  6  3  0  1 1840 0,79 57,00%  507   0   0  0  0  2  2 
Jocelyn Guevremont (CHI)      126   6  62  68   8  50  58 120  99  6,06%  90  3  0  0  1  0  0 2355 0,58  0,00%    0   0   0  0  0 23  5 
Marc Tardif (CHI)             125  31  36  67  26 127 177 130 211 14,69%   6  7  1  8  3  0  0 2054 0,65 50,67%  150   0   0  0  0  2  1 
Reggie Leach (CHI)            126  30  31  61  32  62  86 127 201 14,93%  19  7  0  8  2  0  1 1908 0,64 57,39%  115   0   0  0  1 19  0 
Mark Howe (CHI)               108  19  42  61  12 113 125 101 127 14,96%  92 18  0  3  2  0  0 2065 0,59  0,00%    0   0   0  0  0  1  1 
Bryan Trottier (CHI)          125  24  32  56   1  75 110 233 184 13,04%  18  6  0  5  2  0  0 1990 0,56 49,07% 1885   0   0  0  0  3  3 
Jacques Laperriere (CHI)      126   9  44  53  20 168 167 100  96  9,38%  93  4  0  0  1  0  0 2352 0,45   100%    1   0   0  0  0 25  3 
Craig Ramsay (CHI)            126  12  25  37   8  46  94 129 122  9,84%  30  1  2  3  0  0  0 2009 0,37 44,48%  362   0   0  1  1  0  0 
Boris Mikhailov (CHI)         113  16  19  35  -4  40  47 130 160 10,00%   9  4  0  2  0  0  1 1445 0,48 47,80%  159   0   0  0  0  6  5 
Brit Selby (TOT)              114  10  15  25   5  63  86  77  60 16,67%  12  2  0  1  2  0  0 1264 0,40 47,00%  100   0   0  0  0  2  2 
  Brit Selby (DET)             69   4  11  15   6  51  45  56  33 12,12%   9  0  0  0  1  0  0  701 0,43 50,00%   44   0   0  0  0  2  2 
  Brit Selby (CHI)             45   6   4  10  -1  12  41  21  27 22,22%   3  2  0  1  1  0  0  563 0,36 44,64%   56   0   0  0  0  2  2 
Marian Stastny (CHI)          126   5  10  15  -3  43  57  50  72  6,94%   5  0  0  1  2  0  0 1264 0,24 45,70%  302   0   0  0  0  5  5 
Lorne Henning (TOT)            66   4  10  14  11  36  37  48  33 12,12%  11  0  0  0  1  0  0  749 0,37 41,34%  595   0   0  0  0 17 17 
  Lorne Henning (DET)          49   4  10  14  13  28  27  41  31 12,90%   9  0  0  0  1  0  0  577 0,49 39,92%  486   0   0  0  0 17 17 
  Lorne Henning (CHI)          17   0   0   0  -2   8  10   7   2  0,00%   2  0  0  0  0  0  0  172 0,00 47,71%  109   0   0  0  0 17 17 
Ian Turnbull (CHI)             86   1   9  10  -1  57  76  17  17  5,88%  28  0  0  0  0  0  0  580 0,34  0,00%    0   0   0  0  0 51 18 
Mike Bloom (CHI)               70   4   2   6   8  31  40  25  23 17,39%   2  2  0  1  0  0  0  908 0,13 44,75%  181   0   0  0  0 20 20 
Marty Howe (CHI)               79   1   5   6   5  21  13  10   5 20,00%  11  1  0  0  0  0  0  355 0,34  0,00%    0   0   0  0  0 17 17 
George Lyle (CHI)              17   1   3   4   3   2   8  14   5 20,00%   2  0  0  1  0  0  0  315 0,25 46,32%  136   0   0  0  0  9  8 
Blair MacDonald (CHI)           1   0   0   0  -1   0   0   4   1  0,00%   0  0  0  0  0  0  0   18 0,00 40,00%   15   0   0  0  0  1  1 

Goalie Name                    GP   W   L   T  PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tony Esposito (CHI)            98  54  30  13  ,898  2,20 5860   2  10 215 2100   1   0  ,000   0 
Gary Smith (CHI)               31  15  11   3  ,886  2,54 1751   0   1  74  651   2   1  ,000   0 
Peter Crosbie (CHI)             1   0   0   0  ,500  3,16   19   0   0   1    2   0   0  ,000   0 

Bruins de Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Phil Esposito (BOS)           113  33  43  76  -5  84 145 198 236 13,98%   7  7  0  6  3  1  1 1934 0,79 57,63% 2353   0   0  5  8  0  0 
Timo Turunen (BOS)            114  30  44  74  -7  74  90 118 245 12,24%  19  7  0  3  1  0  1 1816 0,81 52,94%  204   0   0  0  0  2  2 
Gary Sabourin (BOS)           126  22  37  59 -14  36  91 132 220 10,00%  15  7  0  4  1  1  0 2236 0,53 53,66%  546   0   0  0  7  3  0 
Al Karlander (BOS)            126  16  39  55 -12  90 137 214 153 10,46%  12  3  0  0  1  0  0 1932 0,57 51,12% 1878   0   0  0  0  5  1 
Al Hamilton (BOS)             126  15  38  53 -26 191 168 108 115 13,04% 106 11  0  3  0  0  0 2448 0,43   100%    2   0   0  0  0  2  2 
Andre Dupont (BOS)             89  13  39  52  -6 123 169  85 125 10,40%  78 10  0  0  1  0  0 1862 0,56  0,00%    0   0   0  0  3 12  0 
Walt Tkaczuk (BOS)            100  15  31  46 -10  88 121 154 121 12,40%  16  4  0  1  0  0  0 1332 0,69 51,96% 1505   0   0  0  0  7  3 
Dennis Kearns (TOT)           126  12  34  46 -15  71  47  97 114 10,53%  94 11  0  1  0  0  0 2434 0,38  0,00%    0   0   0  0  0  5  3 
  Dennis Kearns (DET)          64   3  15  18  -2  48  24  41  49  6,12%  50  2  0  0  0  0  0 1196 0,30  0,00%    0   0   0  0  0  5  3 
  Dennis Kearns (BOS)          62   9  19  28 -13  23  23  56  65 13,85%  44  9  0  1  0  0  0 1238 0,45  0,00%    0   0   0  0  0  5  3 
Cédrick Lévesque (BOS)        116  13  30  43 -36 200 236  72  55 23,64%  94  7  0  1  0  0  0 2048 0,42  0,00%    0   0   0  0  0  1  1 
Rick Martin (BOS)             112  19  22  41 -13  18  44  85 131 14,50%  23  6  1  3  1  1  0 1853 0,44 43,40%  159   0   0  0  6  2  0 
Gary Marsh (BOS)              120  18  23  41 -12  71  49  92 136 13,24%   6  1  0  3  0  0  0 1391 0,59 47,06%   68   0   0  0  0  2  1 
Ross Lonsberry (BOS)           94  13  21  34  -3  72  66  87 112 11,61%   7  3  0  1  0  0  0 1202 0,57 54,24%   59   0   0  0  0  2  1 
Patrick Maltais (TOT)         118  12  20  32   2 169 117  80 107 11,21%   6  1  0  3  0  0  1 1102 0,58 49,75%  201   0   0  0  0  5  2 
  Patrick Maltais (DET)        56   8   7  15   8  83  72  45  60 13,33%   2  1  0  2  0  0  1  562 0,53 51,09%   92   0   0  0  0  5  2 
  Patrick Maltais (BOS)        62   4  13  17  -6  86  45  35  47  8,51%   4  0  0  1  0  0  0  540 0,63 48,62%  109   0   0  0  0  5  2 
Bob Berry (TOT)               125  10  20  30  -7  77  94  90  98 10,20%   1  4  1  2  0  0  0 1140 0,53 49,03%  206   0   0  0  0 31  4 
  Bob Berry (DET)              63   7  15  22   1  49  62  40  59 11,86%   0  4  0  1  0  0  0  729 0,60 37,78%   45   0   0  0  0 31  4 
  Bob Berry (BOS)              62   3   5   8  -8  28  32  50  39  7,69%   1  0  1  1  0  0  0  411 0,39 52,17%  161   0   0  0  0 31  4 
Phil Russell (TOT)            121   3  26  29   0 271 281  61  45  6,67%  92  1  0  0  0  0  0 2203 0,26  0,00%    1   0   0  0  0 22  2 
  Phil Russell (CHI)           85   2  13  15   3 178 172  41  22  9,09%  69  0  0  0  0  0  0 1425 0,21  0,00%    1   0   0  0  0 22  2 
  Phil Russell (BOS)           36   1  13  14  -3  93 109  20  23  4,35%  23  1  0  0  0  0  0  778 0,36  0,00%    0   0   0  0  0 22  2 
Clark Gillies (BOS)           117  10  16  26  -8  58 103  57  58 17,24%   8  4  0  2  1  0  0  941 0,55 49,31%  363   0   0  0  0 33  5 
