Team Stats VS for Canadian Tire Hockey Ligue

Update - décembre 7 2009 at 06:50

| Canadien de Montreal | Maple-Leafs de Toronto | Nordiques de Quebec | Senateur d Ottawa | Black Hawks de Chicago | Bruins de Boston | Rangers de New-York | Red Wings de Detroit |

Canadien de Montreal

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Maple-Leafs de Toron  17  9  6  1  0  0  48  39  |  8  5  2  1  0  0  28  20  |  48  87 135  16  17  15   0 
Nordiques de Quebec   16  2  8  1  2  0  32  46  |  7  1  3  3  0  0  15  22  |  32  57  89  12   9   9   2 
Senateur d Ottawa     23 16  2  1  2  0  74  41  | 12  7  2  1  2  0  37  22  |  74 137 211  26  23  23   2 
Black Hawks de Chica  19  9  6  1  0  0  49  44  | 10  6  3  1  0  0  26  22  |  49  90 139  19  18  12   0 
Bruins de Boston      18  9  7  1  0  0  53  43  |  9  6  2  1  0  0  31  19  |  53  99 152  18  18  17   0 
Rangers de New-York   12  3  5  1  1  1  34  35  |  5  2  2  1  0  0  16  16  |  34  58  92  16   8   9   1 
Red Wings de Detroit  21 14  6  0  0  1  72  49  | 12  8  4  0  0  0  41  30  |  72 134 206  33  17  22   0 
Vs Division           16  6  8  0  2  0  32  46  |  7  1  3  3  0  0  15  22  |  32  57  89  12   9   9   2 
Vs Conference         56 36 16  0  4  0 154 126  | 27 13  7  5  2  0  80  64  | 154 281 435  54  49  47   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Maple-Leafs de Toron   234  334   80  15  18,75%   95  13  86,32%    0  369  123  127  117    2  373  105 50,00% 51,52% 54,25%  1  0 
Nordiques de Quebec    403  328  151  16  10,60%  127  19  85,04%    0  402  112  159  118   13  363   96 52,66% 53,34% 44,83%  1  0 
Senateur d Ottawa      324  386  134  29  21,64%  127  21  83,46%    0  538  176  169  183   10  489  152 48,11% 47,98% 48,51%  3  0 
Black Hawks de Chica   225  350  102  16  15,69%   94  19  79,79%    0  440  152  137  141   10  410  111 51,42% 49,48% 48,18%  1  0 
Bruins de Boston       239  326   94  18  19,15%   96  12  87,50%    0  373  116  121  133    3  369  112 48,10% 49,01% 48,90%  3  1 
Rangers de New-York    230  233   53   7  13,21%   77  17  77,92%    2  298  100   94  102    2  247   71 52,85% 54,40% 51,41%  0  0 
Red Wings de Detroit   293  321  141  34  24,11%  123  24  80,49%    1  530  186  166  178    0  485  155 52,36% 51,96% 48,19%  2  1 
Vs Division            403  328  151  16  10,60%  127  19  85,04%    0  402  112  159  118   13  363   96 52,51% 53,51% 44,83%  1  0 
Vs Conference          961 1048  365  60  16,44%  349  53  84,81%    0 1309  411  455  418   25 1225  353 50,52% 50,22% 49,20%  5  0 

Maple-Leafs de Toronto

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Canadien de Montreal  17  6  9  1  0  0  39  48  |  9  4  4  1  0  0  19  20  |  39  74 113  18  14   7   0 
Nordiques de Quebec   16  0 14  1  0  1  28  64  |  8  0  7  0  0  1  15  30  |  28  52  80  10  11   7   0 
Senateur d Ottawa (R  23 14  5  1  1  1  81  54  | 11  8  1  2  0  0  42  26  |  81 147 228  27  27  26   1 
Black Hawks de Chica  18  2 13  1  1  1  34  63  | 10  2  8  0  0  0  19  36  |  34  62  96  10  15   8   1 
Bruins de Boston      20  7 11  1  1  0  62  62  |  9  4  4  0  1  0  34  29  |  62 114 176  19  25  17   1 
Rangers de New-York   17 10  4  1  0  1  49  37  |  9  8  0  1  0  0  36  15  |  49  86 135  23  12  14   0 
Red Wings de Detroit  15  4  7  1  0  1  45  48  |  7  2  4  1  0  0  20  24  |  45  82 127  10  19  16   0 
Vs Division           23 16  5  0  1  1  81  54  | 11  8  1  2  0  0  42  26  |  81 147 228  27  27  26   1 
Vs Conference         56 25 28  0  1  2 148 166  | 28 12 12  3  0  1  76  76  | 148 273 421  55  52  40   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Canadien de Montreal   202  318   95  13  13,68%   80  15  81,25%    0  373  128  130  107    8  369  117 49,37% 49,17% 45,75%  0  0 
Nordiques de Quebec    221  264   89  13  14,61%   90  17  81,11%    0  345  120  114  108    3  443  132 45,91% 45,03% 48,99%  0  0 
Senateur d Ottawa (R   493  435  213  30  14,08%  145  24  83,45%    1  545  163  188  187    7  497  157 48,56% 45,23% 48,66%  2  0 
Black Hawks de Chica   220  304   77  12  15,58%   85  21  75,29%    0  368  115  132  119    2  428  114 49,20% 50,23% 46,59%  0  1 
Bruins de Boston       219  299  120  17  14,17%   95  21  77,89%    1  433  133  150  146    4  450  143 43,87% 46,80% 46,98%  1  1 
Rangers de New-York    196  289   93  14  15,05%   77   8  89,61%    1  380  125  142  110    3  351  126 54,76% 53,94% 51,13%  1  0 
Red Wings de Detroit   195  271   76  18  23,68%   71  13  81,69%    1  364  102  134  122    6  386  115 47,14% 45,05% 48,54%  1  0 
Vs Division            493  435  213  30  14,08%  145  24  83,45%    1  545  163  188  187    7  497  157 47,39% 46,37% 48,66%  2  0 
Vs Conference          916 1017  397  56  14,11%  315  56  82,22%    1 1263  411  432  402   18 1309  406 47,67% 46,68% 47,89%  2  0 

Nordiques de Quebec

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Canadien de Montreal  16  8  2  1  0  2  46  32  |  9  5  1  1  0  2  24  17  |  46  84 130  18  15  13   0 
Maple-Leafs de Toron  16 14  0  1  1  0  64  28  |  8  7  0  1  0  0  34  13  |  64 117 181  19  27  17   1 
Senateur d Ottawa     19 12  4  1  1  0  76  44  | 11  6  3  2  0  0  41  27  |  76 134 210  27  21  27   1 
Black Hawks de Chica  22 10 12  0  0  0  55  55  | 10  4  6  0  0  0  24  25  |  55  97 152  20  15  20   0 
Bruins de Boston      24 18  3  1  2  0 113  56  | 12 11  0  0  1  0  59  22  | 113 202 315  41  42  28   2 
Rangers de New-York   15  4  7  1  0  0  30  31  |  7  0  5  2  0  0  11  21  |  30  48  78  12  13   5   0 
Red Wings de Detroit  14  6  2  1  3  0  44  33  |  6  3  0  1  2  0  20  13  |  44  82 126  19  11  11   3 
Vs Division           16 12  2  0  0  2  46  32  |  9  5  1  1  0  2  24  17  |  46  84 130  18  15  13   0 
Vs Conference         51 41  6  0  2  2 186 104  | 28 18  4  4  0  2  99  57  | 186 335 521  64  63  57   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Canadien de Montreal   437  349  127  19  14,96%  151  16  89,40%    0  363  115  107  129   12  402  116 47,14% 46,82% 55,17%  4  0 
Maple-Leafs de Toron   218  312   90  17  18,89%   89  13  85,39%    0  443  128  169  143    3  345  110 55,04% 54,04% 51,01%  0  0 
Senateur d Ottawa      250  362  100  20  20,00%  103  11  89,32%    1  521  173  166  173    9  412  105 52,81% 53,51% 48,06%  1  1 
Black Hawks de Chica   349  420  120  20  16,67%  139  20  85,61%    0  478  170  156  152    0  467  124 51,38% 49,89% 50,73%  1  0 
Bruins de Boston       314  456  143  38  26,57%  133  20  84,96%    0  623  211  203  201    8  471  147 51,34% 49,90% 49,29%  3  0 
Rangers de New-York    214  300   82  10  12,20%   88   8  90,91%    1  356  129  110  111    6  306  111 53,71% 53,52% 56,83%  3  0 
Red Wings de Detroit   193  272   90  16  17,78%   82  17  79,27%    0  349  138  100  102    9  341   96 49,43% 48,53% 46,67%  1  0 
Vs Division            437  349  127  19  14,96%  151  16  89,40%    0  363  115  107  129   12  402  116 47,49% 46,49% 55,17%  4  0 
Vs Conference          905 1023  317  56  17,67%  343  40  88,34%    1 1327  416  442  445   24 1159  331 52,14% 51,00% 51,18%  5  1 

Senateur d Ottawa

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Canadien de Montreal  23  2 16  1  0  2  41  74  | 11  0  9  2  0  0  19  37  |  41  78 119  11  15  15   0 
Maple-Leafs de Toron  23  5 14  1  1  1  54  81  | 12  4  6  0  1  1  28  39  |  54  99 153  14  21  18   1 
Nordiques de Quebec   19  4 12  1  0  1  44  76  |  8  1  6  0  0  1  17  35  |  44  79 123  14  18  12   0 
Black Hawks de Chica  12  4  8  0  0  0  29  35  |  6  3  3  0  0  0  19  18  |  29  52  81  12  11   6   0 
Bruins de Boston      14  3  8  1  2  0  38  50  |  7  2  4  1  0  0  19  25  |  38  68 106  17  10   9   2 
Rangers de New-York   22  7 10  1  1  0  59  75  | 12  4  6  2  0  0  33  46  |  59 104 163  26  16  16   1 
Red Wings de Detroit  13  3  9  1  0  0  24  37  |  7  2  5  0  0  0  12  20  |  24  43  67   9  10   5   0 
Vs Division           23  7 14  0  1  1  54  81  | 12  4  6  0  1  1  28  39  |  54  99 153  14  21  18   1 
Vs Conference         65 18 42  0  1  4 139 231  | 31  5 21  2  1  2  64 111  | 139 256 395  39  54  45   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Canadien de Montreal   335  420  127  21  16,54%  134  29  78,36%    0  489  145  189  148    7  538  152 50,69% 53,22% 51,49%  0  0 
Maple-Leafs de Toron   637  492  145  24  16,55%  213  30  85,92%    0  497  129  194  167    7  545  189 54,34% 52,03% 51,34%  0  0 
Nordiques de Quebec    257  374  103  11  10,68%  100  20  80,00%    2  412  135  151  124    2  521  137 45,39% 48,31% 51,94%  0  1 
Black Hawks de Chica   148  207   60   8  13,33%   69  14  79,71%    1  284  103   81  100    0  257   66 53,65% 50,79% 52,05%  1  1 
Bruins de Boston       201  218   78  12  15,38%   89  16  82,02%    0  329  113  112   97    7  332  112 45,53% 47,58% 51,33%  0  0 
Rangers de New-York    293  399  121  17  14,05%  123  22  82,11%    1  472  159  149  160    4  452  136 50,62% 50,93% 50,58%  0  0 
Red Wings de Detroit   188  217   86  11  12,79%   89   9  89,89%    0  289   97  122   67    3  304   96 47,27% 50,35% 47,37%  1  0 
Vs Division            637  492  145  24  16,55%  213  30  85,92%    0  497  129  194  167    7  545  189 52,61% 53,63% 51,34%  0  0 
Vs Conference         1229 1286  375  56  14,93%  447  79  82,33%    2 1398  409  534  439   16 1604  478 49,83% 51,86% 51,57%  0  1 

Black Hawks de Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Canadien de Montreal  19  6  9  1  0  0  44  49  |  9  3  3  3  0  0  22  23  |  44  81 125   8  20  16   0 
Maple-Leafs de Toron  18 13  2  1  1  1  63  34  |  8  5  0  1  1  1  27  15  |  63 113 176  23  19  20   1 
Nordiques de Quebec   22 12 10  0  0  0  55  55  | 12  6  6  0  0  0  30  31  |  55 102 157  21  15  19   0 
Senateur d Ottawa     12  8  4  0  0  0  35  29  |  6  5  1  0  0  0  17  10  |  35  68 103  16   9  10   0 
Bruins de Boston      13  8  3  1  0  0  43  28  |  7  5  1  1  0  0  26  13  |  43  80 123  18  12  13   0 
Rangers de New-York   17 11  5  1  0  0  51  35  |  9  6  2  1  0  0  25  18  |  51 100 151  15  18  18   0 
Red Wings de Detroit  25 10  8  1  0  1  75  61  | 12  6  3  3  0  0  39  25  |  75 139 214  25  24  26   0 
Vs Division           25 16  8  0  0  1  75  61  | 12  6  3  3  0  0  39  25  |  75 139 214  25  24  26   0 
Vs Conference         55 38 16  0  0  1 169 124  | 28 17  6  5  0  0  90  56  | 169 319 488  58  54  57   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Canadien de Montreal   256  298   94  19  20,21%  102  16  84,31%    0  410  125  145  137    3  440  121 50,61% 48,49% 51,82%  1  0 
Maple-Leafs de Toron   191  336   85  21  24,71%   77  12  84,42%    1  428  150  151  123    4  368  106 49,56% 51,04% 53,41%  1  0 
Nordiques de Quebec    314  344  139  20  14,39%  120  20  83,33%    1  467  164  157  146    0  478  140 50,52% 48,27% 49,27%  4  1 
Senateur d Ottawa      130  200   69  14  20,29%   60   8  86,67%    1  257   67  110   80    0  284   72 46,87% 48,81% 47,95%  0  0 
Bruins de Boston       157  244   67  13  19,40%   71  10  85,92%    0  304  113   95   95    1  245   83 47,21% 52,17% 54,04%  2  0 
Rangers de New-York    217  302   96  17  17,71%   85  16  81,18%    0  398  136  130  131    1  369  100 55,23% 57,16% 61,20%  2  0 
Red Wings de Detroit   617  546  203  35  17,24%  193  29  84,97%    2  580  208  173  191    8  570  169 50,35% 51,38% 56,95%  1  0 
Vs Division            617  546  203  35  17,24%  193  29  84,97%    2  580  208  173  191    8  570  169 51,06% 50,68% 56,95%  1  0 
Vs Conference          991 1092  366  65  17,76%  349  55  84,24%    2 1282  457  398  417   10 1184  352 51,82% 52,69% 57,55%  5  0 

Bruins de Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Canadien de Montreal  18  7  9  1  0  0  43  53  |  9  5  3  1  0  0  24  22  |  43  76 119  10  20  13   0 
Maple-Leafs de Toron  20 11  7  1  0  1  62  62  | 11  7  3  1  0  0  33  28  |  62 111 173  27  17  18   0 
Nordiques de Quebec   24  3 18  1  0  2  56 113  | 12  3  7  1  0  1  34  54  |  56 102 158  14  21  21   0 
Senateur d Ottawa     14  8  3  1  0  2  50  38  |  7  4  1  0  0  2  25  19  |  50  91 141  15  18  17   0 
Black Hawks de Chica  13  3  8  1  0  0  28  43  |  6  2  3  1  0  0  15  17  |  28  54  82   8  11   9   0 
Rangers de New-York   21 11  7  1  0  1  54  51  |  9  6  0  2  0  1  29  20  |  54  93 147  18  22  14   0 
Red Wings de Detroit  16  3 10  1  0  1  39  55  |  9  2  6  0  0  1  24  33  |  39  67 106  17   7  15   0 
Vs Division           21 13  7  0  0  1  54  51  |  9  6  0  2  0  1  29  20  |  54  93 147  18  22  14   0 
Vs Conference         50 23 25  0  0  2 121 149  | 24 10  9  3  0  2  68  70  | 121 214 335  43  40  38   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Canadien de Montreal   241  307   96  12  12,50%   94  18  80,85%    0  369   97  142  129    1  373  109 52,01% 50,87% 51,10%  1  1 
Maple-Leafs de Toron   288  338   95  21  22,11%  120  17  85,83%    1  450  161  148  140    1  433  124 54,79% 54,60% 53,02%  0  0 
Nordiques de Quebec    345  414  133  20  15,04%  143  38  73,43%    0  471  148  171  148    4  623  157 49,97% 48,76% 50,71%  0  0 
Senateur d Ottawa      166  270   89  16  17,98%   78  12  84,62%    1  332  100  108  117    7  329   85 52,10% 54,75% 48,67%  1  0 
Black Hawks de Chica   145  264   71  10  14,08%   67  13  80,60%    0  245   83   92   70    0  304   80 48,57% 51,81% 45,96%  0  0 
Rangers de New-York    468  465  151  26  17,22%  181  23  87,29%    0  410  131  131  137   11  457  117 54,10% 51,39% 50,16%  1  0 
Red Wings de Detroit   220  238   84  15  17,86%   84  21  75,00%    1  313  116   91  101    5  360   84 51,47% 52,67% 51,61%  0  0 
Vs Division            468  465  151  26  17,22%  181  23  87,29%    0  410  131  131  137   11  457  117 54,25% 51,34% 50,16%  1  0 
Vs Conference          833  967  306  51  16,67%  332  57  82,83%    1  968  330  314  308   16 1121  281 52,40% 51,42% 49,54%  1  0 

Rangers de New-York

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Canadien de Montreal  12  5  3  1  1  1  35  34  |  7  3  1  1  1  1  19  18  |  35  60  95  14  11   9   1 
Maple-Leafs de Toron  17  4 10  1  1  0  37  49  |  8  4  2  1  1  0  22  13  |  37  66 103  13  10  13   1 
Nordiques de Quebec   15  7  4  1  0  0  31  30  |  8  2  4  2  0  0  10  19  |  31  58  89  11   7  13   0 
Senateur d Ottawa     22 10  7  1  0  1  75  59  | 10  4  3  2  0  1  29  26  |  75 130 205  27  19  29   0 
Black Hawks de Chica  17  5 11  1  0  0  35  51  |  8  3  5  0  0  0  17  26  |  35  65 100  10  13  12   0 
Bruins de Boston (R)  21  7 11  1  1  0  51  54  | 12  7  5  0  0  0  31  25  |  51  95 146  17  14  19   1 
Red Wings de Detroit  22 10  9  1  0  1  56  67  | 10  5  4  1  0  0  29  34  |  56 101 157  14  19  23   0 
Vs Division           21  9 11  0  1  0  51  54  | 12  7  5  0  0  0  31  25  |  51  95 146  17  14  19   1 
Vs Conference         60 27 31  0  1  1 142 172  | 30 15 14  1  0  0  77  85  | 142 261 403  41  46  54   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Canadien de Montreal   167  206   77  17  22,08%   53   7  86,79%    0  247   64   99   76    8  298   67 46,31% 46,40% 48,59%  0  0 
Maple-Leafs de Toron   243  296   77   8  10,39%   93  14  84,95%    0  351  118  103  128    2  380  113 44,00% 47,35% 48,87%  1  1 
Nordiques de Quebec    218  276   88   8   9,09%   82  10  87,80%    0  306  100   95  109    2  356  106 46,14% 46,63% 43,17%  4  0 
Senateur d Ottawa      290  388  123  22  17,89%  121  17  85,95%    1  452  144  153  152    3  472  158 48,19% 50,32% 49,42%  3  0 
Black Hawks de Chica   259  298   85  16  18,82%   96  17  82,29%    1  369  127  136  104    2  398  102 44,10% 43,48% 38,80%  2  1 
Bruins de Boston (R)   413  432  181  23  12,71%  151  26  82,78%    0  457  173  139  139    6  410  119 47,17% 47,36% 49,84%  1  1 
Red Wings de Detroit   282  412  122  19  15,57%  110  20  81,82%    1  491  168  172  148    3  525  125 45,54% 45,81% 51,06%  2  0 
Vs Division            413  432  181  23  12,71%  151  26  82,78%    0  457  173  139  139    6  410  119 45,75% 48,66% 49,84%  1  1 
Vs Conference          954 1142  388  58  14,95%  357  63  82,35%    2 1317  468  447  391   11 1333  346 45,84% 45,56% 47,22%  5  2 

Red Wings de Detroit

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall-------  | ----------Home------------
                                   OT            |              OT           
Team                  GP  W  L  T  W  L  GF  GA  | GP  W  L  T  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Canadien de Montreal  21  6 14  0  1  0  49  72  |  9  2  6  0  1  0  19  31  |  49  90 139  18  16  14   1 
Maple-Leafs de Toron  15  7  4  1  1  0  48  45  |  8  3  2  2  1  0  24  25  |  48  87 135  13  16  18   1 
Nordiques de Quebec   14  2  6  1  0  3  33  44  |  8  2  3  2  0  1  20  24  |  33  62  95   7  16  10   0 
Senateur d Ottawa     13  9  3  1  0  0  37  24  |  6  4  1  1  0  0  17  12  |  37  66 103   8  12  17   0 
Black Hawks de Chica  25  8 10  1  1  0  61  75  | 13  5  4  3  1  0  36  36  |  61 116 177  16  22  22   1 
Bruins de Boston      16 10  3  1  1  0  55  39  |  7  4  1  2  0  0  22  15  |  55 101 156  17  23  14   1 
Rangers de New-York   22  9 10  1  1  0  67  56  | 12  5  5  1  1  0  33  27  |  67 119 186  25  18  23   1 
Vs Division           25 14 10  0  1  0  61  75  | 13  5  4  3  1  0  36  36  |  61 116 177  16  22  22   1 
Vs Conference         63 37 23  0  3  0 183 170  | 32 14 10  6  2  0  91  78  | 183 336 519  58  63  59   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Canadien de Montreal   359  370  123  24  19,51%  141  34  75,89%    0  485  148  149  185    3  530  138 47,23% 48,46% 51,81%  0  1 
Maple-Leafs de Toron   213  280   71  13  18,31%   76  18  76,32%    0  386  124  131  125    6  364   92 53,03% 54,75% 51,46%  0  0 
Nordiques de Quebec    218  260   82  17  20,73%   90  16  82,22%    1  341  101  131  102    7  349   95 49,94% 52,05% 53,33%  0  0 
Senateur d Ottawa      199  215   89   9  10,11%   86  11  87,21%    1  304   82   99  121    2  289   82 50,65% 51,76% 52,63%  3  0 
Black Hawks de Chica   639  559  193  29  15,03%  203  35  82,76%    0  570  175  195  190   10  580  176 48,41% 49,83% 43,05%  1  0 
Bruins de Boston       228  261   84  21  25,00%   84  15  82,14%    0  360  129  106  120    5  313   91 48,57% 47,26% 48,39%  0  1 
Rangers de New-York    317  448  110  20  18,18%  122  19  84,43%    1  525  159  172  186    8  491  145 53,33% 55,33% 48,94%  0  0 
Vs Division            639  559  193  29  15,03%  203  35  82,76%    0  570  175  195  190   10  580  176 48,94% 49,32% 43,05%  1  0 
Vs Conference         1184 1268  387  70  18,09%  409  69  83,13%    1 1455  463  473  496   23 1384  412 50,62% 50,69% 46,50%  1  1 


Output by the SimonT Hockey Simulator (STHS) for Nicolas Michaud -- Original Page W3C XHTML 1.0 Valid