Unassigned for Canadian Tire Hockey Ligue

Update - décembre 7 2009 at 06:50

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV - Age Weight  Height     Salary Contract
Ab McDonald                   LW 57 40 78 56 68 68 61 64 67 63 62 74 67 50 1  60 - 38  194 Lbs 6 ft 2   1 000 000 1 year
Al Sims                       D  63 52 58 64 68 74 64 62 60 37 56 28 30 50 91 54 - 21  182 Lbs 6 ft 0     750 000 3 years
Alan Hangsleben               D  49 45 59 62 61 75 49 54 60 52 64 26 25 50 91 53 - 21  195 Lbs 6 ft 1     750 000 3 years
Alex Delvecchio               C  68 50 67 56 64 69 65 66 66 66 59 99 99 50 1  64 - 43  180 Lbs 5 ft 11  1 200 000 1 year
Alexander Yakushev            LW 73 53 67 67 73 75 70 67 64 82 48 44 25 50 56 61 - 26  196 Lbs 6 ft 2   1 250 000 3 years
Andre Boudrias                LW 57 48 62 74 62 74 71 74 78 73 60 46 39 50 21 63 - 31  165 Lbs 5 ft 8   1 500 000 2 years
Andre Savard                  C  59 40 79 64 59 74 64 64 64 65 63 26 25 50 91 56 - 21  185 Lbs 6 ft 1     750 000 3 years
Andy Spruce                   LW 76 31 69 75 71 76 67 34 71 26 27 25 25 50 98 51 - 20  175 Lbs 5 ft 11    800 000 1 year
Arnie Brown                   D  60 52 55 58 63 66 55 60 64 51 66 50 47 50 14 56 - 32  185 Lbs 5 ft 11    460 000 1 year
Barry Ashbee                  D  59 48 63 61 59 63 56 60 63 56 56 73 57 50 1  57 - 35  180 Lbs 5 ft 10    500 000 2 years
Barry Boughner                RW 64 49 66 72 65 78 57 57 57 58 70 41 35 50 56 57 - 26  170 Lbs 5 ft 11    540 000 2 years
Barry Legge                   D  56 52 70 57 76 65 50 26 47 40 58 25 25 50 98 50 - 20  185 Lbs 6 ft 0     800 000 1 year
Barry Long                    D  73 50 73 66 75 75 56 63 70 59 66 36 35 50 56 60 - 26  220 Lbs 6 ft 3     770 000 2 years
Barry Wilkins                 D  72 64 44 66 71 74 66 67 68 55 73 43 25 50 56 60 - 26  190 Lbs 5 ft 11    550 000 1 year
Bert Marshall                 D  73 68 36 61 71 74 60 62 65 44 72 54 48 50 21 60 - 31  195 Lbs 6 ft 2     720 000 1 year
Bill Collins                  C  67 49 69 61 73 72 64 64 64 68 66 52 46 50 21 60 - 31  180 Lbs 6 ft 0     700 000 2 years
Bill Heindl                   LW 49 37 75 62 68 70 57 57 57 64 64 47 39 50 42 56 - 28  175 Lbs 5 ft 10    750 000 1 year
Bill Inglis                   C  54 44 65 66 52 70 59 62 65 55 71 68 51 50 21 58 - 31  157 Lbs 5 ft 8     650 000 2 years
Bill Lesuk                    LW 64 56 53 66 69 75 64 63 62 63 71 40 31 50 42 58 - 28  180 Lbs 5 ft 8     750 000 2 years
Bill Lochead                  LW 61 39 65 61 61 76 56 39 61 61 62 25 25 50 98 54 - 20  198 Lbs 6 ft 0     800 000 1 year
Bill MacMillan                C  63 46 72 64 62 71 65 65 65 69 67 54 42 50 21 60 - 31  172 Lbs 5 ft 11    900 000 1 year
Bill Mikkelson                D  57 52 53 60 69 76 58 58 59 45 69 41 34 50 56 56 - 26  185 Lbs 6 ft 0     900 000 2 years
Bill Plager                   D  72 62 48 63 64 78 66 66 65 57 73 40 40 50 35 60 - 29  175 Lbs 5 ft 10    570 000 2 years
Bill Speer                    D  58 44 70 60 68 71 53 56 58 44 68 61 61 50 14 58 - 32  200 Lbs 5 ft 11    700 000 2 years
Bill Sutherland               C  50 30 90 60 56 64 63 60 58 66 69 87 48 50 1  59 - 41  160 Lbs 5 ft 10  1 050 000 1 year
Bill White                    D  55 48 60 56 67 70 61 64 67 59 65 69 69 50 1  60 - 35  190 Lbs 6 ft 2     850 000 1 year
Blair Stewart                 LW 63 54 56 60 60 68 61 60 58 58 61 27 25 50 91 53 - 21  185 Lbs 5 ft 11    750 000 3 years
Blake Dunlop                  C  54 30 95 66 55 70 66 68 69 68 59 27 25 50 91 57 - 21  170 Lbs 5 ft 10    750 000 3 years
Bob Baun                      D  74 66 41 54 65 72 58 58 58 44 71 88 75 50 1  61 - 38  182 Lbs 5 ft 9   1 500 000 2 years
Bob Bourne                    C  62 43 76 66 61 74 63 64 65 65 66 25 25 50 98 57 - 20  200 Lbs 6 ft 3     800 000 1 year
Bob Charlebois                LW 64 46 73 66 64 73 66 66 65 60 72 48 41 50 28 59 - 30  170 Lbs 5 ft 11  1 150 000 1 year
Bob Cook                      RW 55 36 84 62 72 72 62 63 64 69 68 55 45 50 42 60 - 28  190 Lbs 6 ft 0     570 000 1 year
Bob Dailey                    D  66 52 62 64 67 72 53 58 64 56 66 26 26 50 91 56 - 21  215 Lbs 6 ft 5     750 000 3 years
Bob Falkenberg                D  71 56 60 64 75 77 65 66 66 52 76 42 33 50 42 61 - 28  190 Lbs 6 ft 0     900 000 2 years
Bob Hess                      D  60 38 56 62 62 65 58 32 63 49 63 25 25 50 98 53 - 20  175 Lbs 5 ft 11    800 000 1 year
Bob Liddington                LW 53 43 67 65 69 78 64 68 71 63 66 39 28 50 56 59 - 26  175 Lbs 6 ft 0     500 000 3 years
Bob Lorimer                   D  60 57 46 66 73 73 53 56 58 47 64 28 27 50 91 55 - 21  200 Lbs 6 ft 0     750 000 3 years
Bob Murray                    D  63 47 69 64 65 82 69 68 68 63 70 25 25 50 98 59 - 20  183 Lbs 5 ft 10    800 000 1 year
Bob Neely                     D  62 48 67 54 70 68 54 51 48 47 70 26 25 50 91 53 - 21  210 Lbs 6 ft 1     750 000 3 years
Bob Nevin                     RW 60 43 74 64 64 70 60 64 69 68 61 61 48 50 1  60 - 36  190 Lbs 6 ft 0   1 150 000 2 years
Bob Nystrom                   RW 68 54 60 67 64 72 66 67 68 67 70 27 27 50 84 59 - 22  195 Lbs 6 ft 1     750 000 2 years
Bob Paradise                  D  70 58 54 60 71 72 60 63 66 52 74 51 44 50 28 60 - 30  205 Lbs 6 ft 1     740 000 2 years
Bob Sirois                    LW 67 49 67 66 68 74 58 42 66 51 52 25 25 50 98 54 - 20  178 Lbs 6 ft 0     800 000 1 year
Bob Stewart                   D  70 63 44 60 77 75 63 62 62 53 75 30 30 50 70 59 - 24  206 Lbs 6 ft 1     750 000 1 year
Bob Wall                      D  64 50 65 64 70 71 60 62 65 54 73 63 48 50 14 61 - 32  186 Lbs 5 ft 10    800 000 1 year
Bob Woytowich                 D  68 55 58 65 72 72 70 72 73 69 70 51 51 50 7  63 - 33  185 Lbs 6 ft 0   1 400 000 2 years
Bobby Lalonde                 C  43 36 70 70 48 73 64 66 69 62 60 29 27 50 77 56 - 23  155 Lbs 5 ft 6     850 000 1 year
Bobby Rousseau                RW 53 42 69 65 52 70 69 70 72 70 63 58 51 50 1  61 - 34  178 Lbs 5 ft 11  1 000 000 1 year
Bobby Schmautz                RW 76 57 62 68 52 74 79 76 74 73 61 54 38 50 35 63 - 29  155 Lbs 5 ft 9     672 000 2 years
Brent Hughes                  D  67 60 48 59 75 73 64 66 68 58 73 59 44 50 21 61 - 31  205 Lbs 6 ft 0     850 000 3 years
Brian Glennie                 D  74 60 53 60 77 72 71 72 72 57 75 47 29 50 42 62 - 28  197 Lbs 6 ft 1     720 000 1 year
Brian Marchinko               C  50 32 85 69 76 74 63 65 67 64 70 34 33 50 56 59 - 26  180 Lbs 6 ft 0     720 000 1 year
Brian Maxwell                 LW 74 54 65 71 65 62 72 72 71 76 50 25 26 50 91 60 - 21  195 Lbs 5 ft 11    800 000 3 years
Brian Perry                   LW 64 48 69 66 68 74 64 66 69 63 71 49 37 50 28 60 - 30  176 Lbs 5 ft 11    700 000 2 years
Bruce Affleck                 D  64 47 70 63 60 72 45 36 61 46 70 25 25 50 98 54 - 20  190 Lbs 6 ft 0     800 000 1 year
Bryan Campbell                C  68 51 66 67 62 74 63 67 71 64 72 48 46 50 35 61 - 29  168 Lbs 6 ft 0     800 000 3 years
Bryan Hextall                 RW 68 52 63 65 61 73 65 68 70 64 67 71 66 50 7  63 - 33  170 Lbs 5 ft 11  1 000 000 1 year
Butch Deadmarsh               LW 59 52 55 68 77 73 63 66 68 70 68 29 33 50 70 60 - 24  186 Lbs 5 ft 11    600 000 2 years
Cam Connor                    RW 65 54 57 55 72 71 55 42 43 54 55 25 25 50 98 50 - 20  200 Lbs 6 ft 2     800 000 1 year
Carl Brewer                   D  60 52 55 59 65 68 58 62 65 58 57 76 69 50 1  59 - 36  180 Lbs 5 ft 10    800 000 1 year
Charlie Burns                 C  55 40 75 60 56 69 63 66 68 58 58 83 63 50 1  59 - 38  170 Lbs 5 ft 11    920 000 3 years
Chico Maki                    RW 58 46 67 63 61 72 63 66 68 62 63 53 39 50 1  58 - 35  170 Lbs 5 ft 10    800 000 1 year
Chris Bordeleau               C  49 38 72 78 48 73 76 79 82 66 60 38 35 50 49 61 - 27  152 Lbs 5 ft 8     780 000 2 years
Chris Evans                   D  65 53 59 68 63 73 70 68 67 55 72 46 38 50 42 60 - 28  180 Lbs 5 ft 9   1 050 000 2 years
Chris Oddleifson              RW 75 54 67 73 58 70 64 66 67 66 75 31 37 50 63 60 - 25  175 Lbs 6 ft 1     650 000 1 year
Christian Audet               C  53 44 66 82 53 74 73 78 82 72 53 29 35 50 77 62 - 23  211 Lbs 6 ft 5   1 800 000 1 year
Chuck Arnason                 RW 47 34 80 70 65 73 65 64 64 61 57 31 29 50 77 56 - 23  180 Lbs 5 ft 10    900 000 1 year
Chuck Lefley                  C  56 38 80 64 71 75 70 68 67 71 53 29 27 50 70 58 - 24  190 Lbs 6 ft 2     750 000 2 years
Colin Campbell                D  70 60 50 62 67 80 57 57 57 46 71 26 26 50 91 56 - 21  190 Lbs 5 ft 9     750 000 3 years
Craig Cameron                 RW 58 46 67 62 72 72 60 62 65 69 70 40 42 50 35 59 - 29  195 Lbs 6 ft 0     750 000 1 year
Craig Patrick                 C  69 44 81 66 66 72 57 62 67 61 72 39 43 50 42 59 - 28  190 Lbs 6 ft 1   1 250 000 2 years
Curt Bennett                  LW 65 52 60 66 81 77 67 68 70 74 62 34 31 50 56 61 - 26  195 Lbs 6 ft 3     900 000 3 years
Dale Hoganson                 D  42 32 78 64 68 72 66 66 65 55 60 30 30 50 63 55 - 25  190 Lbs 6 ft 0     750 000 3 years
Dale Rolfe                    D  69 63 43 53 73 70 57 58 59 48 67 68 55 50 1  58 - 34  195 Lbs 6 ft 4     510 000 1 year
Dallas Smith                  D  67 52 62 68 64 74 63 66 70 54 72 68 54 50 7  63 - 33  175 Lbs 5 ft 11    900 000 2 years
Dan Johnson                   C  60 46 68 65 62 72 68 70 71 67 68 43 35 50 28 60 - 30  170 Lbs 5 ft 11    700 000 3 years
Danny Gare                    RW 70 54 61 63 69 73 64 67 70 70 66 25 25 50 98 59 - 20  175 Lbs 5 ft 9     800 000 1 year
Danny Gruen                   LW 57 38 82 62 61 72 65 68 72 67 61 34 34 50 77 58 - 23  190 Lbs 5 ft 10    580 000 1 year
Danny O'Shea                  C  67 30 62 68 70 71 72 50 75 70 65 47 38 50 28 62 - 29  190 Lbs 5 ft 11  1 000 000 4 years
Danny Schock                  LW 43 41 61 64 69 70 56 58 60 57 65 31 25 50 56 53 - 26  180 Lbs 5 ft 11    550 000 3 years
Danny Seguin                  LW 57 59 39 64 57 69 57 55 53 54 55 31 26 50 56 51 - 26  165 Lbs 5 ft 8     650 000 2 years
Darcy Rota                    LW 68 54 60 68 62 72 61 63 65 68 50 26 25 50 91 56 - 21  180 Lbs 5 ft 11    750 000 3 years
Darryl Edestrand              D  68 64 39 62 68 76 67 69 71 54 76 50 38 50 35 61 - 29  180 Lbs 5 ft 11  1 050 000 1 year
Dave Amadio                   D  68 58 52 53 68 65 51 50 49 36 66 63 45 50 1  54 - 35  207 Lbs 6 ft 1   1 100 000 1 year
Dave Burrows                  D  54 41 72 70 64 79 62 66 71 51 71 38 30 50 63 59 - 25  175 Lbs 6 ft 1   1 100 000 3 years
Dave Fortier                  D  72 54 63 59 80 76 64 64 64 49 74 36 35 50 70 60 - 24  190 Lbs 5 ft 11    550 000 2 years
Dave Gardner                  C  65 48 70 63 66 74 70 66 63 62 56 37 32 50 77 57 - 23  183 Lbs 6 ft 0     550 000 1 year
Dave Kryskow                  RW 61 50 62 63 59 74 62 60 59 64 70 36 41 50 70 57 - 24  175 Lbs 5 ft 10    500 000 1 year
Dave Lewis                    D  75 58 58 57 76 76 57 56 56 41 75 26 25 50 91 57 - 21  200 Lbs 6 ft 2     600 000 3 years
Dave Logan                    D  68 41 65 59 69 74 52 20 44 55 63 25 25 50 98 53 - 20  190 Lbs 5 ft 10    800 000 1 year
Dave Lumley                   D  68 54 60 62 65 68 66 65 64 62 64 25 25 50 98 56 - 20  185 Lbs 5 ft 11    800 000 1 year
Dean Prentice                 LW 63 47 69 60 58 66 62 64 66 63 58 80 62 50 1  60 - 36  165 Lbs 5 ft 11    600 000 1 year
Del Hall                      LW 42 42 57 64 57 71 51 56 62 58 66 33 32 50 63 53 - 25  175 Lbs 5 ft 10    900 000 2 years
Denis Pellerin                C  54 45 64 70 68 65 72 74 75 77 52 32 31 50 84 61 - 22  210 Lbs 6 ft 1     900 000 2 years
Dennis Hull                   LW 61 46 70 66 68 75 73 71 69 75 61 47 40 50 28 62 - 30  185 Lbs 6 ft 0   2 000 000 2 years
Dennis O'Brien                D  68 52 59 63 76 76 67 12 72 65 70 31 32 50 27 60 - 25  195 Lbs 5 ft 10    570 000 1 year
Dennis Owchar                 D  58 42 75 58 65 66 49 57 65 51 63 26 26 50 91 53 - 21  190 Lbs 5 ft 11    750 000 3 years
Dennis Polonich               C  59 46 67 58 62 66 62 62 62 60 64 26 26 50 91 54 - 21  166 Lbs 5 ft 6     750 000 3 years
Dennis Sobchuk                C  68 58 60 60 78 81 49 54 45 53 53 25 25 50 98 51 - 20  180 Lbs 6 ft 2     800 000 1 year
Dennis Ververgaert            RW 61 41 79 67 65 70 58 60 63 67 57 26 25 50 91 56 - 21  185 Lbs 6 ft 0     750 000 3 years
Dick Cherry                   D  58 50 59 50 63 68 55 56 57 39 62 64 43 50 1  54 - 37  195 Lbs 6 ft 0   1 100 000 1 year
Dick Redmond                  D  60 48 65 70 64 76 69 73 77 65 65 40 34 50 63 61 - 25  172 Lbs 5 ft 11  1 100 000 2 years
Dick Sarrazin                 RW 62 42 77 64 61 71 60 64 68 61 59 31 27 50 42 56 - 28  185 Lbs 6 ft 0     450 000 1 year
Don Awrey                     D  68 52 63 64 65 74 68 68 68 50 75 54 52 50 21 62 - 31  175 Lbs 6 ft 0     700 000 2 years
Don Blackburn                 LW 50 37 76 56 52 60 55 58 60 53 55 66 50 50 1  53 - 36  175 Lbs 6 ft 0     500 000 1 year
Don Kozak                     D  73 54 65 68 53 76 67 66 65 53 75 36 33 50 77 60 - 23  184 Lbs 5 ft 9     900 000 1 year
Don Lever                     C  78 54 69 66 73 82 72 70 68 66 71 32 31 50 77 62 - 23  185 Lbs 5 ft 11    900 000 1 year
Don O'Donoghue                LW 55 50 71 63 66 74 62 36 63 64 68 26 26 50 61 56 - 25  180 Lbs 5 ft 10    585 000 3 years
Doug Acomb                    LW 56 52 51 66 68 74 61 64 66 65 60 27 26 50 63 56 - 25  165 Lbs 5 ft 11    800 000 1 year
Doug Hicks                    D  67 47 73 58 65 62 63 60 57 50 71 25 25 50 98 55 - 20  185 Lbs 6 ft 0     800 000 1 year
Doug Jarrett                  D  70 54 62 64 71 78 64 66 69 59 74 45 25 50 28 61 - 30  190 Lbs 6 ft 0     780 000 1 year
Doug Mohns                    D  62 58 47 52 64 70 61 62 62 60 68 88 89 50 1  62 - 41  185 Lbs 6 ft 0     750 000 2 years
Doug Risebrough               RW 64 53 58 62 63 81 65 65 65 63 69 25 25 50 98 57 - 20  183 Lbs 5 ft 11    800 000 1 year
Doug Roberts                  RW 68 54 59 61 77 72 62 66 70 60 70 49 45 50 14 60 - 32  200 Lbs 6 ft 2     670 000 1 year
Doug Robinson                 LW 54 40 75 53 63 68 51 55 59 50 59 65 51 50 1  53 - 34  185 Lbs 6 ft 2     650 000 1 year
Doug Volmar                   RW 67 50 68 62 78 72 65 66 68 70 61 42 26 50 35 59 - 29  218 Lbs 6 ft 1     870 000 3 years
Duane Rupp                    D  57 48 61 54 62 70 53 56 60 44 68 66 54 50 1  56 - 36  185 Lbs 6 ft 1     790 000 2 years
Dwayne Pentland               D  57 46 64 45 34 53 47 41 35 43 51 26 25 50 91 42 - 21  185 Lbs 5 ft 11    750 000 3 years
Dwight Bialowas               D  62 46 71 62 66 64 64 60 57 42 68 27 26 50 84 54 - 22  180 Lbs 5 ft 11    750 000 2 years
Earl Heiskala                 LW 77 68 41 61 68 74 64 64 64 59 72 57 59 50 14 60 - 32  185 Lbs 6 ft 0     850 000 3 years
Ed Hatoum                     RW 64 47 70 70 68 74 63 64 66 66 68 32 37 50 49 59 - 27  180 Lbs 5 ft 10    550 000 1 year
Ed Johnstone                  RW 62 53 72 60 61 75 62 45 66 65 63 25 25 50 98 56 - 20  175 Lbs 5 ft 9     800 000 1 year
Ed Westfall                   RW 66 46 73 62 70 72 63 67 71 63 67 67 64 50 1  62 - 34  197 Lbs 6 ft 1     950 000 2 years
Eddie Joyal                   C  56 42 71 62 67 72 65 66 68 68 62 58 52 50 1  60 - 34  180 Lbs 6 ft 0   1 250 000 2 years
Elliott Tremblay              D  70 54 61 58 70 65 71 72 72 52 76 26 27 50 98 59 - 20  197 Lbs 6 ft 2     860 000 1 year
Eric Vail                     LW 50 32 85 67 64 71 62 66 70 69 55 26 26 50 91 57 - 21  200 Lbs 6 ft 1     750 000 3 years
Ernie Hicke                   LW 65 52 62 62 64 74 66 68 69 66 62 37 31 50 49 58 - 27  180 Lbs 5 ft 11    620 000 2 years
Floyd Thomson                 LW 61 52 58 58 70 76 55 58 62 57 65 33 27 50 63 54 - 25  190 Lbs 6 ft 0     900 000 3 years
Fran Huck                     C  67 54 60 69 57 74 71 72 72 68 63 45 38 50 35 61 - 29  165 Lbs 5 ft 7     550 000 3 years
Francois Lacombe              D  60 52 55 68 74 74 58 60 61 54 69 41 31 50 56 58 - 26  185 Lbs 5 ft 9     600 000 1 year
Frank Hughes                  LW 43 33 77 64 65 77 62 66 71 64 62 29 25 50 63 57 - 25  180 Lbs 5 ft 10    800 000 2 years
Frank St.Marseille            RW 52 35 82 64 62 74 60 64 69 64 59 66 62 50 1  60 - 35  170 Lbs 5 ft 11    860 000 4 years
Fred Harvey                   RW 67 48 68 70 76 77 68 24 70 76 67 37 25 50 46 62 - 24  185 Lbs 5 ft 11    900 000 5 years
Fred O'Donnell                LW 76 54 67 63 63 70 67 60 54 61 65 35 37 50 56 57 - 26  175 Lbs 5 ft 10    520 000 2 years
Fred Speck                    C  62 44 74 72 59 76 64 62 61 65 69 40 33 50 49 59 - 27  160 Lbs 5 ft 9     850 000 1 year
G.Ace Bailey                  RW 71 35 43 67 71 76 68 30 65 66 74 36 33 50 59 60 - 26  180 Lbs 5 ft 11    750 000 2 years
Garry Howatt                  LW 79 70 38 54 77 78 57 61 65 58 67 26 25 50 84 56 - 22  170 Lbs 5 ft 9     750 000 2 years
Garry Lariviere               D  64 51 73 63 65 76 63 24 65 45 56 25 25 50 98 55 - 20  190 Lbs 6 ft 0     800 000 1 year
Garry Monahan                 C  69 52 66 64 70 77 66 68 70 64 75 38 43 50 42 61 - 28  185 Lbs 6 ft 0     750 000 2 years
Garry Peters                  C  67 53 61 67 67 72 63 64 66 60 73 66 55 50 14 61 - 32  170 Lbs 5 ft 10    550 000 2 years
Garry Swain                   C  51 42 67 66 63 74 64 67 70 63 66 39 39 50 49 59 - 27  164 Lbs 5 ft 8     800 000 2 years
Garth Rizzuto                 C  63 48 68 62 71 70 57 57 57 53 69 37 30 50 49 54 - 27  185 Lbs 5 ft 10    550 000 1 year
Gary Bergman                  D  67 56 56 59 68 65 65 65 65 62 68 75 65 50 1  62 - 36  188 Lbs 6 ft 0   1 100 000 1 year
Gary Croteau                  LW 60 48 65 60 71 72 61 63 65 66 66 38 27 50 42 57 - 28  205 Lbs 6 ft 0     750 000 4 years
Gary Doak                     D  69 52 64 58 70 76 67 68 69 56 76 42 33 50 42 60 - 28  188 Lbs 5 ft 11    670 000 2 years
Gary Dornhoefer               RW 78 72 34 66 66 74 71 73 75 71 66 58 52 50 21 64 - 31  175 Lbs 6 ft 1   1 850 000 3 years
Gary Geldart                  D  44 44 56 68 59 72 67 66 65 50 66 35 29 50 70 55 - 24  160 Lbs 5 ft 7     490 000 3 years
Gary Jarrett                  LW 61 48 65 64 63 76 66 69 72 70 63 50 46 50 14 61 - 32  170 Lbs 5 ft 8     750 000 1 year
Gary Sargent                  D  53 51 73 56 51 72 61 26 67 61 64 25 25 50 98 54 - 20  200 Lbs 5 ft 10    800 000 1 year
Gary Wood                     D  63 62 39 62 70 73 56 59 62 44 71 34 28 50 42 56 - 28  185 Lbs 6 ft 0     850 000 1 year
Gene Carr                     C  50 40 70 77 66 76 63 65 67 63 73 37 33 50 77 60 - 23  185 Lbs 5 ft 11  1 150 000 1 year
George Morrison               LW 62 41 80 68 64 76 62 67 72 66 72 43 38 50 56 61 - 26  175 Lbs 6 ft 1     570 000 3 years
George Swarbrick              RW 62 48 65 63 65 72 61 63 65 59 69 47 41 50 14 58 - 32  172 Lbs 5 ft 10    750 000 1 year
Germain Gagnon                LW 59 46 66 66 65 72 66 67 68 66 67 61 50 50 14 61 - 32  175 Lbs 6 ft 0   1 700 000 1 year
Gerry Hart                    D  72 70 32 62 71 74 55 56 58 45 74 34 31 50 56 57 - 26  175 Lbs 5 ft 9     650 000 4 years
Gerry Meehan                  LW 60 36 87 64 76 76 70 70 69 63 61 46 31 50 42 60 - 28  200 Lbs 6 ft 2     700 000 2 years
Gerry O'Flaherty              LW 46 35 81 67 66 80 65 30 65 65 57 31 27 50 68 57 - 24  175 Lbs 5 ft 10    900 000 2 years
Gerry Pinder                  RW 56 46 63 68 59 74 61 64 67 66 58 33 26 50 56 56 - 26  170 Lbs 5 ft 8     670 000 1 year
Gilles Lupien                 D  69 68 49 56 68 79 65 21 66 44 54 25 25 50 98 54 - 20  205 Lbs 6 ft 6     800 000 1 year
Glen Sather                   LW 67 60 46 64 64 74 64 66 68 65 72 55 42 50 21 60 - 31  170 Lbs 5 ft 11    735 000 2 years
Gord Labossiere               C  49 38 72 55 65 70 61 62 64 59 66 69 58 50 1  58 - 34  185 Lbs 6 ft 1     600 000 2 years
Gord Lane                     D  78 69 40 58 78 63 60 56 51 35 66 26 25 50 91 54 - 21  190 Lbs 6 ft 1     750 000 3 years
Gordie Howe                   RW 63 48 66 56 66 64 68 69 70 69 58 99 99 50 1  65 - 46  205 Lbs 6 ft 0   4 000 000 1 year
Grant Erickson                LW 61 43 75 64 60 75 62 64 66 58 66 40 36 50 49 57 - 27  165 Lbs 5 ft 9     900 000 2 years
Greg Fox                      D  64 58 49 62 66 70 55 54 53 45 70 28 30 50 91 54 - 21  185 Lbs 6 ft 2     750 000 3 years
Greg Joly                     D  65 45 77 63 77 60 63 22 55 40 53 25 25 50 98 52 - 20  190 Lbs 6 ft 0     800 000 1 year
Greg Polis                    LW 66 48 71 69 70 77 66 70 73 67 64 34 28 50 70 60 - 24  185 Lbs 5 ft 10    750 000 2 years
Gregg Boddy                   D  61 51 59 55 73 70 59 61 63 54 61 41 31 50 63 55 - 25  200 Lbs 6 ft 2     829 990 1 year
Gregg Sheppard                LW 55 38 80 74 52 76 70 66 63 74 62 36 37 50 56 60 - 26  160 Lbs 5 ft 8     550 000 1 year
Guy Charron                   C  60 44 72 76 70 78 73 72 72 71 64 36 30 50 63 63 - 25  170 Lbs 5 ft 10  1 400 000 4 years
Guy Trottier                  RW 64 48 68 66 59 76 63 64 64 67 68 59 37 50 7  59 - 33  165 Lbs 5 ft 8     750 000 1 year
Hank Monteith                 LW 65 42 82 64 59 75 58 59 60 58 69 40 36 50 35 56 - 29  170 Lbs 5 ft 10    580 000 1 year
Hap Myers                     D  51 42 66 66 75 72 63 62 62 55 68 42 33 50 49 58 - 27  195 Lbs 5 ft 11    450 000 2 years
Harry Howell                  D  67 42 82 50 65 52 60 59 58 28 69 99 83 50 1  59 - 43  195 Lbs 6 ft 1     510 000 1 year
Hartland Monahan              RW 66 43 80 70 67 66 69 68 67 65 62 33 36 50 70 59 - 24  170 Lbs 5 ft 11    640 000 2 years
Henri Richard                 C  58 38 82 66 37 68 75 74 74 62 67 82 92 50 1  65 - 38  160 Lbs 5 ft 8   1 250 000 1 year
Henry Boucha                  C  55 48 60 59 66 73 66 65 64 65 57 36 28 50 77 56 - 23  185 Lbs 6 ft 0     975 000 1 year
Hilliard Graves               RW 46 36 73 75 65 75 70 70 69 75 61 36 25 50 70 61 - 24  170 Lbs 5 ft 11    750 000 3 years
Howie Hughes                  RW 60 40 80 64 60 74 64 64 65 66 55 62 47 50 1  59 - 35  180 Lbs 5 ft 9   1 600 000 1 year
Hugh Harris                   C  67 52 62 62 63 72 65 64 62 63 66 41 36 50 49 58 - 27  195 Lbs 6 ft 1     650 000 1 year
Ivan Boldirev                 C  57 43 71 78 68 78 82 78 74 70 59 31 30 50 63 63 - 25  190 Lbs 6 ft 0     800 000 3 years
Ivan Hlinka                   C  62 40 83 76 67 70 70 74 77 73 60 31 25 50 77 62 - 23  182 Lbs 6 ft 0   1 000 000 1 year
J.C. Tremblay                 D  69 44 80 66 59 73 72 71 70 63 76 72 76 50 1  66 - 35  170 Lbs 5 ft 11  2 000 000 1 year
Jack Carlson                  RW 63 72 39 62 67 62 56 24 61 61 63 25 25 50 98 53 - 20  205 Lbs 6 ft 3     800 000 1 year
Jack Egers                    RW 44 40 65 66 68 72 65 66 67 70 55 26 26 50 63 57 - 25  175 Lbs 6 ft 1     450 000 2 years
Jacques Cossette              RW 65 33 81 66 58 66 59 56 50 62 51 25 25 50 98 52 - 20  185 Lbs 5 ft 9     800 000 1 year
Jacques Richard               C  56 40 75 66 62 63 67 68 69 66 60 26 26 50 84 57 - 22  170 Lbs 5 ft 11    750 000 2 years
Jamie Hislop                  RW 64 45 79 66 65 75 65 61 65 61 54 25 25 50 98 56 - 20  180 Lbs 5 ft 10    800 000 1 year
Jaroslav Holik                LW 72 56 59 65 72 81 78 73 68 72 72 67 25 50 21 64 - 31  182 Lbs 5 ft 11  1 250 000 1 year
Jean Landry                   D  65 54 56 42 55 48 45 46 46 37 55 26 25 50 91 44 - 21  175 Lbs 5 ft 11    750 000 3 years
Jean Lemieux                  D  65 44 78 59 63 68 54 57 60 54 67 26 25 50 84 54 - 22  175 Lbs 6 ft 1     750 000 2 years
Jean-Guy Lagace               D  65 52 61 70 69 74 65 68 71 47 73 43 38 50 35 61 - 29  172 Lbs 5 ft 8     750 000 2 years
Jean-Paul Parise              LW 67 51 65 68 67 78 69 72 75 73 61 54 51 50 7  64 - 33  180 Lbs 5 ft 9   1 500 000 2 years
Jerry Holland                 LW 42 45 79 57 65 48 41 45 32 38 56 25 25 50 98 42 - 20  185 Lbs 5 ft 10    800 000 1 year
